![]() |
Premier Division - Match Day 1 1-0 Man of the Match Ilari Astapkovich |
![]() |
|---|---|---|
| SVC99 | Calumet Region FC |
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Stephan Kewley | G | 10 | 4 | 10 | 9 | 8 | |||
| Avocet Pochard | D | 6 | 2 | 10 | 8 | ||||
| Lee Tucker | D | 6 | 3 | 10 | BK (76) 10K | 6 | |||
| Jaysen Jirra-Woorak * | D | 7 | 5 | 10 | BK (44) 10K | 6 | |||
| Nunez de Kruger | M | 8 | 4 | 10 | 7 | ||||
| Andrew Dos Santos Sa | M | 6 | 3 | 7 | 9 | 7 | |||
| Ilari Astapkovich | A | 7 | 5 | 10 | 72 | 8 | |||
| Tulaikhe Zhwababe | A | 6 | 2 | 10 | 7 | ||||
| Mack Doon # | A | 7 | 4 | 10 | BK (79) 10K | 7 | |||
| Alex Uzowuru | A | 7 | 1 | 10 | BK (72) 10K | 7 | |||
| Javiero Dantae | A | 6 | 3 | 10 | 7 | ||||
| Substitutes | |||||||||
| Austyn Jevins *70 | S | 4 | 2 | 10 | 5 | 6 | |||
| Yashu Yamamoto #83 | S | 4 | 2 | 10 | 6 | ||||
| Kraig Kirkpatrick | S | 5 | 4 | 10 | |||||
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Rainer Lingenfelder | G | 5 | 3 | 10 | 8 | ||||
| Delmon Wynne | D | 5 | 5 | 10 | 7 | ||||
| Dakodah Littleraven | D | 6 | 1 | 10 | 5 | 8 | |||
| Matías Amestoy | D | 5 | 1 | 10 | 6 | ||||
| Antonio María Javierre Ortas * | D | 5 | 4 | 10 | 6 | ||||
| Ken-ichi Shimizu | M | 5 | 2 | 10 | 6 | ||||
| Albert Tillich | M | 4 | 4 | 10 | 9 | 6 | |||
| Mario Busacca | A | 6 | 4 | 9 | 10 | 7 | |||
| Serafim Fernandes de Araúj | A | 7 | 1 | 9 | 10 | 7 | |||
| Franklin Wyatt Henricks | A | 7 | 2 | 10 | 7 | ||||
| Fuller Pride # | A | 5 | 1 | 10 | 7 | ||||
| Substitutes | |||||||||
| N'dri Anouma *76 | S | 5 | 4 | 10 | 6 | ||||
| Mick Edge #66 | S | 5 | 5 | 10 | 6 | ||||
| G. Kieper III | S | 5 | 5 | 10 | |||||
| 44’ | Jaysen Jirra-Woorak | ![]() | 0-0 | ||
| HT | 0-0 | ||||
| 72’ | Ilari Astapkovich | ![]() | 1-0 | ||
| 72’ | Alex Uzowuru | ![]() | 1-0 | ||
| 76’ | Lee Tucker | ![]() | 1-0 | ||
| 79’ | Mack Doon | ![]() | 1-0 | ||
| FT | 1-0 |
| Possession |
|
||
|---|---|---|---|
| Shots On Target |
|
||
| Shots Off Target |
|
||
| Fouls Committed |
|
||
| Caught Offside |
|
||
| Pass Accuracy |
|
||
| Tackle Success |
|