![]() |
Premier Division - Match Day 1 1-1 Man of the Match Tameron Isaacs |
![]() |
|---|---|---|
| Nairobi Sun | Melbourne Spirit |
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Salif Dagiao | G | 5 | 3 | 10 | 9 | 7 | |||
| Sanjay Sunar | D | 5 | 3 | 10 | 6 | ||||
| Valentin Sagatovsky | D | 5 | 2 | 10 | 8 | ||||
| Zanipolo Dante | D | 8 | 2 | 10 | BK (72) 10K | 6 | |||
| Gwythyr Angharad * | D | 6 | 3 | 9 | 2 | 7 | |||
| Harrison Meek | M | 5 | 4 | 10 | 7 | ||||
| Román Barrionuevo # | M | 5 | 3 | 10 | 7 | ||||
| Anwyl Baskerville | A | 6 | 3 | 10 | 7 | ||||
| Tameron Isaacs | A | 6 | 2 | 10 | 9 | 10 | 9 | ||
| Declan Summers | A | 8 | 2 | 10 | 7 | ||||
| Jef Wijn | A | 8 | 5 | 10 | BK (58) 10K | 7 | |||
| Substitutes | |||||||||
| Carlos Quechua *67 | S | 5 | 2 | 10 | 6 | ||||
| Henzai Nobunaga #73 | S | 5 | 5 | 10 | 7 | ||||
| Osiris Temple | S | 5 | 3 | 10 | |||||
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Zaire Kirabo | G | 5 | 2 | 10 | 7 | ||||
| Juan Cortez Enrique # | D | 7 | 5 | 10 | 7 | ||||
| Borr Hendrickson | D | 6 | 2 | 10 | 9 | ||||
| Javier Cisco Alvaro * | D | 6 | 4 | 5 | 3 | BK (66) 10K | 7 | ||
| Sabre Reinstone | M | 7 | 3 | 10 | 9 | 7 | |||
| Cassius Bastien | M | 7 | 3 | 10 | 8 | ||||
| Blue Redcherry | M | 6 | 1 | 10 | 7 | ||||
| Santiago Kai | A | 10 | 2 | 10 | 7 | ||||
| Korrigan Heave | A | 7 | 2 | 10 | 7 | ||||
| Kage Dundee | A | 8 | 2 | 10 | 68 | 8 | |||
| Lockey Gylbryth | A | 6 | 1 | 10 | 7 | ||||
| Substitutes | |||||||||
| Nashoba Warheart *84 | S | 4 | 4 | 10 | 7 | ||||
| Kaste Stricken #70 | S | 5 | 3 | 6 | 4 | 7 | |||
| Bismak Borgis | S | 5 | 3 | 10 | |||||
| 10’ | Tameron Isaacs | ![]() | 1-0 | ||
| HT | 1-0 | ||||
| 58’ | Jef Wijn | ![]() | 1-0 | ||
| 66’ | 1-0 | ![]() | Javier Cisco Alvaro | ||
| 68’ | 1-1 | ![]() | Kage Dundee | ||
| 72’ | Zanipolo Dante | ![]() | 1-1 | ||
| FT | 1-1 |
| Possession |
|
||
|---|---|---|---|
| Shots On Target |
|
||
| Shots Off Target |
|
||
| Fouls Committed |
|
||
| Caught Offside |
|
||
| Pass Accuracy |
|
||
| Tackle Success |
|