![]() |
Division One - Match Day 1 1-2 Man of the Match Addison Ferdinand |
![]() |
|---|---|---|
| Dobson Dynamos | Withypool Poachers |
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Ali Al Alibibi | G | 3 | 3 | 10 | 7 | ||||
| Kai Ruutu | D | 6 | 3 | 10 | 7 | ||||
| Imavery Coldski | D | 5 | 3 | 10 | 4 | 8 | BK (25) 10K | 5 | |
| Kim Hoi-Guen | D | 5 | 4 | 10 | 6 | ||||
| Cannabria Te | D | 4 | 2 | 10 | 7 | ||||
| Loïc Clément | M | 7 | 3 | 10 | 7 | ||||
| Pavel Telesnenko * | M | 5 | 3 | 10 | 7 | ||||
| Ruke Bagley | A | 6 | 2 | 10 | 13 | 8 | |||
| Sansuka Gakuryokukan | A | 5 | 3 | 10 | 8 | ||||
| Constance Anderlay # | A | 4 | 2 | 10 | BK (49) 10K | 6 | |||
| Shimshon Arieh | A | 5 | 5 | 10 | 7 | ||||
| Substitutes | |||||||||
| Kaldo *83 | S | 5 | 3 | 10 | 6 | ||||
| Jimmy Tomada #75 | S | 4 | 4 | 10 | 6 | ||||
| Martins Biliet | S | 2 | 3 | 10 | |||||
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Armando Ortiz | G | 6 | 4 | 10 | BK (89) 10K | 7 | |||
| Romeo Sax | D | 7 | 3 | 10 | 9 | ||||
| Jouaville Siembal | D | 6 | 1 | 7 | 10 | 8 | |||
| Aengus Uaid | D | 7 | 5 | 10 | 8 | ||||
| Stanley Cremain # | D | 8 | 2 | 10 | BK (4) 10K | 7 | |||
| Kaynard Ambers | M | 6 | 4 | 10 | BK (61) 10K | 6 | |||
| Patience Webb | M | 9 | 2 | 8 | 10 | 7 | |||
| Addison Ferdinand | A | 8 | 4 | 10 | 35 | 9 | |||
| Robert Stevens | A | 7 | 5 | 10 | 6 | 70 | 8 | ||
| Harrigan Childish | A | 8 | 2 | 10 | 7 | ||||
| Erwin Rommel * | A | 8 | 3 | 7 | 9 | 7 | |||
| Substitutes | |||||||||
| Jenkins Shirelock *75 | S | 6 | 1 | 10 | 7 | ||||
| Sam Blyth #79 | S | 4 | 4 | 10 | 5 | 6 | |||
| Jack Stean | S | 1 | 2 | 10 | |||||
| 4’ | 0-0 | ![]() | Stanley Cremain | ||
| 13’ | Ruke Bagley | ![]() | 1-0 | ||
| 25’ | Imavery Coldski | ![]() | 1-0 | ||
| 35’ | 1-1 | ![]() | Addison Ferdinand | ||
| HT | 1-1 | ||||
| 49’ | Constance Anderlay | ![]() | 1-1 | ||
| 61’ | 1-1 | ![]() | Kaynard Ambers | ||
| 70’ | 1-2 | ![]() | Robert Stevens | ||
| 89’ | 1-2 | ![]() | Armando Ortiz | ||
| FT | 1-2 |
| Possession |
|
||
|---|---|---|---|
| Shots On Target |
|
||
| Shots Off Target |
|
||
| Fouls Committed |
|
||
| Caught Offside |
|
||
| Pass Accuracy |
|
||
| Tackle Success |
|