![]() |
Division One - Match Day 1 2-1 Man of the Match Jérôme Guillaume |
![]() |
|---|---|---|
| Athletico Eden | Kenkai Halcones |
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Cullyn Schapira | G | 5 | 1 | 9 | 10 | 7 | |||
| Frodi Christiaens | D | 5 | 4 | 10 | 6 | ||||
| Macari Morrison | D | 5 | 2 | 10 | 8 | ||||
| Stray Reader | D | 5 | 2 | 6 | 7 | 6 | |||
| Guisto Jorge | M | 5 | 2 | 10 | 7 | ||||
| Junior Izaguirre | M | 6 | 5 | 10 | 8 | ||||
| Chuck Melody # | M | 5 | 3 | 10 | 6 | ||||
| Jérôme Guillaume | A | 8 | 3 | 10 | 37,66 | 8 | |||
| Pedr Cantiolo | A | 5 | 3 | 10 | BK (64) 10K | 6 | |||
| Maaka Tarapunga | A | 9 | 2 | 10 | 7 | ||||
| Pavel Pivonka * | A | 5 | 2 | 10 | 9 | 6 | |||
| Substitutes | |||||||||
| Abhay Vermulakonda *65 | S | 5 | 2 | 10 | 6 | ||||
| Bobby Twilight #68 | S | 5 | 3 | 10 | 6 | ||||
| Marco Hink | S | 5 | 3 | 10 | |||||
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Layne Dinton | G | 5 | 3 | 10 | BK (20) 10K | 7 | |||
| Jean Bibi | D | 5 | 2 | 10 | 6 | ||||
| Unjoo Fanetar | D | 5 | 5 | 10 | 6 | ||||
| Sims Susman | D | 7 | 2 | 10 | 7 | ||||
| Upai De Soyza # | D | 5 | 4 | 10 | 6 | ||||
| Paulo Gardingho | M | 5 | 2 | 10 | 7 | ||||
| Lakota Waterchild | M | 8 | 2 | 10 | 7 | ||||
| Cyrille Odegbarni | A | 8 | 3 | 10 | 7 | ||||
| Joxer Maniman * | A | 5 | 2 | 10 | 7 | 6 | |||
| Bartolo Castillo | A | 5 | 4 | 10 | 88 | 8 | |||
| Johnny Jones | A | 5 | 2 | 10 | BK (80) 10K | 7 | |||
| Substitutes | |||||||||
| Wishbone Rane *72 | S | 4 | 2 | 10 | 7 | ||||
| Caspar Daan #82 | S | 4 | 2 | 9 | 10 | 7 | |||
| Robson Yo | S | 4 | 2 | 10 | |||||
| 20’ | 0-0 | ![]() | Layne Dinton | ||
| 37’ | Jérôme Guillaume | ![]() | 1-0 | ||
| HT | 1-0 | ||||
| 64’ | Pedr Cantiolo | ![]() | 1-0 | ||
| 66’ | Jérôme Guillaume | ![]() | 2-0 | ||
| 80’ | 2-0 | ![]() | Johnny Jones | ||
| 88’ | 2-1 | ![]() | Bartolo Castillo | ||
| FT | 2-1 |
| Possession |
|
||
|---|---|---|---|
| Shots On Target |
|
||
| Shots Off Target |
|
||
| Fouls Committed |
|
||
| Caught Offside |
|
||
| Pass Accuracy |
|
||
| Tackle Success |
|