![]() |
Division Two - Match Day 1 2-2 Man of the Match Cage Faraday |
![]() |
|---|---|---|
| Kooteepee Pumas | Viracocha |
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| DeMarco Mozzerei | G | 6 | 4 | 10 | 9 | BK (48) 10K | 7 | ||
| Kurt Janssens | D | 7 | 2 | 10 | 7 | ||||
| Epifanio Nubia | D | 5 | 2 | 10 | 6 | ||||
| Maximiliano Torres # | D | 5 | 5 | 10 | 6 | ||||
| Khwema Ah Par Such | D | 5 | 2 | 10 | 7 | ||||
| Sebastian Technique | M | 6 | 2 | 10 | 7 | ||||
| Mark Thomas | M | 5 | 3 | 10 | 8 | ||||
| Josef Ingells | A | 7 | 3 | 10 | 7 | ||||
| Giel Van Gouda | A | 6 | 4 | 10 | 46,80 | 9 | |||
| Rage Battlecreek | A | 5 | 3 | 10 | 7 | ||||
| Symbolo Riverman * | A | 5 | 1 | 10 | 7 | ||||
| Substitutes | |||||||||
| Jenson Hooke *67 | S | 4 | 3 | 10 | 7 | ||||
| Deleop #71 | S | 5 | 5 | 9 | 3 | 6 | |||
| Wilsyn Dimple | S | 3 | 2 | 10 | |||||
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Namacuix Chimalli | G | 5 | 1 | 10 | 6 | ||||
| Joáo Gabriel Luizao | D | 5 | 3 | 10 | 8 | ||||
| Kade Rift | D | 6 | 4 | 10 | 9 | 7 | |||
| Cadan Ballard | D | 5 | 4 | 10 | 7 | ||||
| Yuill Eumann * | D | 5 | 1 | 10 | 7 | ||||
| Rioz Carbello | M | 8 | 3 | 10 | 7 | ||||
| Warren Tomms | M | 8 | 2 | 9 | 4 | BK (72) 10K | 6 | ||
| Cage Faraday | A | 7 | 4 | 10 | 21,71 | 9 | |||
| Catahino | A | 6 | 1 | 10 | 7 | ||||
| Blake Challenger | A | 7 | 5 | 10 | 9 | 7 | |||
| Nu Mero-Uno # | A | 5 | 1 | 10 | 7 | ||||
| Substitutes | |||||||||
| Lexis Kaye *72 | S | 4 | 3 | 10 | 7 | ||||
| Alvaro Desiderio #68 | S | 5 | 4 | 10 | 6 | ||||
| Linnet Turnstone | S | 2 | 3 | 10 | |||||
| 21’ | 0-1 | ![]() | Cage Faraday | ||
| HT | 0-1 | ||||
| 46’ | Giel Van Gouda | ![]() | 1-1 | ||
| 48’ | DeMarco Mozzerei | ![]() | 1-1 | ||
| 71’ | 1-2 | ![]() | Cage Faraday | ||
| 72’ | 1-2 | ![]() | Warren Tomms | ||
| 80’ | Giel Van Gouda | ![]() | 2-2 | ||
| FT | 2-2 |
| Possession |
|
||
|---|---|---|---|
| Shots On Target |
|
||
| Shots Off Target |
|
||
| Fouls Committed |
|
||
| Caught Offside |
|
||
| Pass Accuracy |
|
||
| Tackle Success |
|