![]() |
Division Two - Match Day 1 3-4 Man of the Match Francisco Heriberto |
![]() |
|---|---|---|
| AFC Adelphi Firkins | Rapid Tibero |
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Geril Fen Serudy | G | 4 | 3 | 10 | BK (51) 10K | 6 | |||
| Kady Tutanik | D | 5 | 4 | 10 | 7 | ||||
| Oddmund Pim | D | 8 | 2 | 10 | 8 | ||||
| Karl-Heinz Grünner | D | 5 | 2 | 10 | 6 | ||||
| Feo Rey | D | 5 | 5 | 6 | 8 | 6 | |||
| Manuel Isidro * | M | 6 | 4 | 10 | BK (54) 10K | 6 | |||
| Kremel Hesting | M | 5 | 4 | 10 | 8 | ||||
| Jochem Raf | A | 5 | 3 | 10 | BK (59) 10K | 38 | 8 | ||
| Cris Crax Pauxi Pauxi | A | 5 | 3 | 10 | 12,47 | 9 | |||
| Santiago Los Rivadavia | A | 6 | 1 | 10 | 7 | 7 | |||
| Nrnkea Onit | A | 6 | 3 | 10 | 7 | ||||
| Substitutes | |||||||||
| Jaffry Los Insaus *79 | S | 4 | 3 | 10 | 7 | ||||
| Teemu Rannikko #79 | S | 4 | 1 | 10 | 7 | ||||
| Marley Ratherford | S | 3 | 5 | 10 | |||||
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Otto Purplethunder | G | 6 | 1 | 10 | 8 | ||||
| Coruna Marquillanos | D | 5 | 3 | 9 | 10 | 6 | |||
| Sebastiano Laspada | D | 6 | 2 | 10 | 8 | ||||
| Jacinto Chikako | D | 9 | 3 | 10 | 8 | 8 | |||
| Darren Cooper | D | 5 | 5 | 10 | 7 | ||||
| Lodovico Melchiorre | M | 7 | 5 | 10 | 8 | ||||
| Winnie Knippenberg # | M | 6 | 3 | 10 | 7 | ||||
| Francisco Heriberto | A | 5 | 1 | 10 | 26,74 | 9 | |||
| Tashiaki Kunimichi | A | 8 | 4 | 8 | 5 | 42 | 8 | ||
| Casa Grande | A | 8 | 3 | 10 | BK (60) 10K | 79 | 8 | ||
| Eifion Griffiths * | A | 5 | 3 | 10 | 7 | ||||
| Substitutes | |||||||||
| Naka Dort Vanniz *80 | S | 5 | 5 | 10 | 6 | ||||
| Oleg Melborp #79 | S | 5 | 4 | 10 | 7 | ||||
| Teodoro Hugo | S | 3 | 4 | 10 | 4 | ||||
| 12’ | Cris Crax Pauxi Pauxi | ![]() | 1-0 | ||
| 26’ | 1-1 | ![]() | Francisco Heriberto | ||
| 38’ | Jochem Raf | ![]() | 2-1 | ||
| 42’ | 2-2 | ![]() | Tashiaki Kunimichi | ||
| HT | 2-2 | ||||
| 47’ | Cris Crax Pauxi Pauxi | ![]() | 3-2 | ||
| 51’ | Geril Fen Serudy | ![]() | 3-2 | ||
| 54’ | Manuel Isidro | ![]() | 3-2 | ||
| 59’ | Jochem Raf | ![]() | 3-2 | ||
| 60’ | 3-2 | ![]() | Casa Grande | ||
| 74’ | 3-3 | ![]() | Francisco Heriberto | ||
| 79’ | 3-4 | ![]() | Casa Grande | ||
| FT | 3-4 |
| Possession |
|
||
|---|---|---|---|
| Shots On Target |
|
||
| Shots Off Target |
|
||
| Fouls Committed |
|
||
| Caught Offside |
|
||
| Pass Accuracy |
|
||
| Tackle Success |
|