![]() |
Division Two - Match Day 1 3-2 Man of the Match Dylan Carrington |
![]() |
|---|---|---|
| Darwin Ogres | Sporting Iceni |
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Lór Ragnarsson | G | 5 | 1 | 10 | 6 | ||||
| Dylan Carrington | D | 9 | 4 | 10 | 9 | ||||
| Renzo Carlos Zéstranío | D | 5 | 2 | 9 | 10 | 7 | |||
| Illa Llad | D | 6 | 3 | 10 | BK (88) 10K | 7 | |||
| Pietr Kratz * | D | 8 | 3 | 10 | BK (74) 10K | 6 | |||
| Sherman Theatum | M | 5 | 4 | 10 | 9 | 7 | |||
| Patterson Rios | M | 5 | 5 | 6 | 8 | 8 | |||
| Renfroe Peabody | A | 8 | 2 | 10 | 45 | 8 | |||
| Ai Goromo | A | 7 | 4 | 10 | 10 | 8 | |||
| Waylon Michaelson | A | 5 | 2 | 10 | 83 | 8 | |||
| Romanov Kale # | A | 5 | 2 | 10 | 7 | ||||
| Substitutes | |||||||||
| Karimah Gefjun *81 | S | 5 | 1 | 10 | 7 | ||||
| Heinz Hartwig #68 | S | 5 | 3 | 10 | 7 | ||||
| Gowagowua Eboue | S | 4 | 1 | 10 | 5 | ||||
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Zhou Ni Ouhli | G | 5 | 1 | 10 | 6 | ||||
| Cortega el Bueno | D | 5 | 2 | 10 | 8 | 7 | |||
| Migidio Robecchetto | D | 9 | 4 | 10 | 8 | ||||
| David Purse | D | 6 | 3 | 9 | 10 | 7 | |||
| João Cólica * | D | 6 | 3 | 10 | 7 | ||||
| Yves Martins # | M | 5 | 3 | 10 | 6 | ||||
| Ivan Scott | M | 5 | 3 | 10 | 7 | ||||
| Amadi Chiamaka | A | 5 | 3 | 9 | 10 | 28 | 8 | ||
| Francis Beste-Plaier | A | 6 | 2 | 10 | 7 | ||||
| Konstantin Bazela | A | 5 | 3 | 10 | 7 | ||||
| Drake Barrister-Lee | A | 5 | 2 | 10 | 62 | 8 | |||
| Substitutes | |||||||||
| Sdiri El Niaré *65 | S | 4 | 1 | 10 | 6 | ||||
| Albany Mikkwa #81 | S | 4 | 2 | 10 | 7 | ||||
| Camberlan Falls | S | 5 | 1 | 10 | |||||
| 10’ | Ai Goromo | ![]() | 1-0 | ||
| 28’ | 1-1 | ![]() | Amadi Chiamaka | ||
| 45’ | Renfroe Peabody | ![]() | 2-1 | ||
| HT | 2-1 | ||||
| 62’ | 2-2 | ![]() | Drake Barrister-Lee | ||
| 74’ | Pietr Kratz | ![]() | 2-2 | ||
| 83’ | Waylon Michaelson | ![]() | 3-2 | ||
| 88’ | Illa Llad | ![]() | 3-2 | ||
| FT | 3-2 |
| Possession |
|
||
|---|---|---|---|
| Shots On Target |
|
||
| Shots Off Target |
|
||
| Fouls Committed |
|
||
| Caught Offside |
|
||
| Pass Accuracy |
|
||
| Tackle Success |
|