![]() |
Division Two - Match Day 1 2-1 Man of the Match Li Te Yu |
![]() |
|---|---|---|
| Towering Infernos | Cascais Roma |
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Pai Frescura | G | 6 | 1 | 10 | 7 | ||||
| Anoki Yuma # | D | 7 | 3 | 10 | BK (17) 10K | 6 | |||
| TJ Davie | D | 6 | 2 | 10 | 7 | ||||
| Charlie Close | D | 6 | 5 | 10 | 7 | ||||
| Tama Wiremu Maata | M | 6 | 5 | 10 | 8 | ||||
| Aki Jokihaara | M | 5 | 5 | 10 | 7 | ||||
| Jose Sarrose | M | 5 | 3 | 10 | 7 | ||||
| Li Te Yu | A | 5 | 3 | 10 | 7,60 | 9 | |||
| Strobbë Discotĕquĕ * | A | 5 | 1 | 10 | 6 | ||||
| Çolak Ilkar | A | 4 | 4 | 10 | 7 | 7 | |||
| Kal Emerson | A | 5 | 2 | 10 | 7 | ||||
| Substitutes | |||||||||
| Hugo Barbada *83 | S | 2 | 4 | 10 | 3 | 6 | |||
| Janaki Jaimala #68 | S | 5 | 2 | 10 | 7 | ||||
| Gianni Pitzonia | S | 4 | 3 | 10 | |||||
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Milton Tyson | G | 5 | 3 | 10 | 4 | BK (57) 10K | 5 | ||
| Henry George | D | 6 | 4 | 10 | 8 | ||||
| Tenamyth Macfarlane | D | 4 | 2 | 10 | 6 | ||||
| Masuimi Max | D | 4 | 2 | 10 | 6 | ||||
| Iestyn Drystan # | D | 5 | 3 | 10 | 8 | 6 | |||
| Vanderlei D'Ozieri | M | 5 | 5 | 10 | 7 | ||||
| Ocricòcrides | M | 7 | 2 | 10 | 8 | ||||
| Diedrik Coetzee | M | 5 | 2 | 10 | 6 | ||||
| Dalton Lightfoot | A | 5 | 3 | 10 | 24 | 8 | |||
| Saul Dibb * | A | 5 | 2 | 10 | BK (11) 10K | 5 | |||
| Giolla Decair | A | 7 | 5 | 9 | 10 | 7 | |||
| Substitutes | |||||||||
| Inzamam-Huss-An *69 | S | 3 | 3 | 10 | 6 | ||||
| Zillippe Batista #72 | S | 1 | 3 | 10 | 7 | ||||
| Tilda Banks | S | 4 | 2 | 10 | |||||
| 7’ | Li Te Yu | ![]() | 1-0 | ||
| 11’ | 1-0 | ![]() | Saul Dibb | ||
| 17’ | Anoki Yuma | ![]() | 1-0 | ||
| 24’ | 1-1 | ![]() | Dalton Lightfoot | ||
| HT | 1-1 | ||||
| 57’ | 1-1 | ![]() | Milton Tyson | ||
| 60’ | Li Te Yu | ![]() | 2-1 | ||
| FT | 2-1 |
| Possession |
|
||
|---|---|---|---|
| Shots On Target |
|
||
| Shots Off Target |
|
||
| Fouls Committed |
|
||
| Caught Offside |
|
||
| Pass Accuracy |
|
||
| Tackle Success |
|