![]() |
Division Three - Match Day 1 2-1 Man of the Match Nando Santos |
![]() |
|---|---|---|
| Ringwood Demons | Hylton Rangers |
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Malery Vandewalker | G | 5 | 3 | 10 | 7 | ||||
| Porter Goop | D | 5 | 5 | 10 | 7 | ||||
| Nando Santos | D | 5 | 3 | 10 | 9 | ||||
| Cesar Tilla-Torto # | D | 5 | 3 | 10 | 6 | ||||
| Gerard Cogan | D | 4 | 3 | 10 | 8 | ||||
| Cyril Edebe Owono | M | 8 | 1 | 9 | 10 | 20 | 8 | ||
| Connor Miller * | M | 5 | 3 | 10 | 6 | ||||
| Robin Tiendelli | A | 5 | 2 | 10 | 2xBK (58,83) 30K | 5 | |||
| Beric Dunne | A | 6 | 4 | 10 | 7 | ||||
| Francois Oudtshoern | A | 5 | 1 | 10 | 9 | 6 | |||
| Nathan Jaued | A | 5 | 3 | 10 | 55 | 8 | |||
| Substitutes | |||||||||
| Henry McEwan *84 | S | 5 | 4 | 10 | 6 | ||||
| Sequoia Moraime #66 | S | 2 | 2 | 10 | 3 | 6 | |||
| Justin Domad | S | 5 | 3 | 9 | 10 | ||||
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Oleg Dubnikov | G | 4 | 2 | 10 | 8 | ||||
| Vermudo Suárez | D | 4 | 3 | 10 | 6 | ||||
| Nkiruka Tenai Akinyi | D | 5 | 4 | 10 | 6 | ||||
| Vancouver Riverwing * | D | 5 | 4 | 10 | 6 | ||||
| Terrence Noye | D | 5 | 2 | 10 | 7 | ||||
| Merlyn Janna | M | 5 | 5 | 10 | 6 | ||||
| Mick John | M | 6 | 1 | 10 | 8 | ||||
| Lukas Cordrey | M | 5 | 2 | 10 | 7 | ||||
| Zoran Evandario | A | 5 | 1 | 10 | 86 | 8 | |||
| Viktor Raatko # | A | 5 | 3 | 10 | 8 | BK (24) 10K | 6 | ||
| Iroquois Lime | A | 5 | 2 | 10 | 8 | ||||
| Substitutes | |||||||||
| Katazyna Zilpa *75 | S | 1 | 2 | 10 | 7 | ||||
| Nikar Siokio #81 | S | 2 | 3 | 10 | 7 | ||||
| Red Grange | S | 1 | 3 | 10 | |||||
| 20’ | Cyril Edebe Owono | ![]() | 1-0 | ||
| 24’ | 1-0 | ![]() | Viktor Raatko | ||
| HT | 1-0 | ||||
| 55’ | Nathan Jaued | ![]() | 2-0 | ||
| 58’ | Robin Tiendelli | ![]() | 2-0 | ||
| 83’ | Robin Tiendelli | ![]() | 2-0 | ||
| 86’ | 2-1 | ![]() | Zoran Evandario | ||
| FT | 2-1 |
| Possession |
|
||
|---|---|---|---|
| Shots On Target |
|
||
| Shots Off Target |
|
||
| Fouls Committed |
|
||
| Caught Offside |
|
||
| Pass Accuracy |
|
||
| Tackle Success |
|