![]() |
Division Three - Match Day 1 1-0 Man of the Match Tolan McGarry |
![]() |
|---|---|---|
| Morant Saxons | Anapoima Aristócratas |
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Ivan Romanov | G | 5 | 3 | 10 | 8 | ||||
| Tommy Hackinshaw | D | 6 | 2 | 9 | 4 | BK (36) 10K | 6 | ||
| Jens Vága Skúvadal | D | 5 | 3 | 10 | 6 | ||||
| Jorunn Feliciana Valdemar | D | 5 | 4 | 10 | 7 | ||||
| Dalton Kreed # | D | 5 | 1 | 10 | 6 | ||||
| Roanoke Kitridge | M | 4 | 2 | 10 | 5 | 6 | |||
| Naphtali Moses | M | 6 | 1 | 10 | 7 | ||||
| Tolan McGarry | A | 5 | 2 | 10 | 43 | 10 | |||
| Dunlèibhe Kinloch | A | 5 | 1 | 10 | 9 | 7 | |||
| Parthenais Det | A | 9 | 5 | 10 | 9 | 7 | |||
| Oapas Del Caprica * | A | 5 | 5 | 10 | 7 | ||||
| Substitutes | |||||||||
| Dos Santos *77 | S | 4 | 4 | 10 | 7 | ||||
| Rógvi Óli Magnussen #66 | S | 4 | 4 | 10 | 6 | ||||
| Phillipe Van Heissen | S | 4 | 5 | 10 | |||||
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Richard Langhorn | G | 5 | 5 | 10 | 8 | ||||
| Jecobi Bligh | D | 5 | 2 | 10 | 7 | ||||
| Jeridan Gray | D | 5 | 5 | 10 | 7 | ||||
| Louis Cantaloupe | D | 5 | 2 | 10 | 7 | ||||
| Deltron Roxburgh # | D | 5 | 2 | 10 | 7 | ||||
| Shizuo Ogura | M | 5 | 2 | 10 | 7 | ||||
| Eduardo Bravo | M | 5 | 2 | 10 | 7 | BK (68) 10K | 7 | ||
| Opto Densiz | A | 6 | 3 | 10 | 7 | ||||
| Jenkins MacKenzie | A | 5 | 4 | 10 | 6 | ||||
| Muaiwani Musamba * | A | 5 | 3 | 10 | 6 | ||||
| Balan Daylesford | A | 5 | 1 | 10 | 7 | ||||
| Substitutes | |||||||||
| Pascale Silente *73 | S | 4 | 3 | 10 | 6 | ||||
| Eldon Huxley #74 | S | 5 | 4 | 10 | 7 | ||||
| Petr Logik | S | 5 | 2 | 6 | 1 | ||||
| 36’ | Tommy Hackinshaw | ![]() | 0-0 | ||
| 43’ | Tolan McGarry | ![]() | 1-0 | ||
| HT | 1-0 | ||||
| 68’ | 1-0 | ![]() | Eduardo Bravo | ||
| FT | 1-0 |
| Possession |
|
||
|---|---|---|---|
| Shots On Target |
|
||
| Shots Off Target |
|
||
| Fouls Committed |
|
||
| Caught Offside |
|
||
| Pass Accuracy |
|
||
| Tackle Success |
|