![]() |
Premier Division - Match Day 2 3-2 Man of the Match Greenwich Mudhawk |
![]() |
|---|---|---|
| Blackburn Olympic | Alaska Huskies |
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Garrett Kilbrythe | G | 5 | 2 | 10 | 7 | ||||
| Shimizu Tijiketsi | D | 5 | 4 | 10 | 7 | ||||
| Nazario Elettra | D | 6 | 5 | 10 | 8 | ||||
| Jean Pierre De Vant | D | 5 | 2 | 10 | 6 | ||||
| Dezirinda * | D | 5 | 4 | 10 | 6 | ||||
| Lido Rash | M | 5 | 1 | 10 | 8 | ||||
| Valentín Adalberto # | M | 5 | 1 | 10 | 9 | BK (63) 10K | 5 | ||
| Badabo Badagacheai | A | 5 | 5 | 10 | 62 | 8 | |||
| Tito Zinacola | A | 8 | 3 | 9 | 2 | 7 | |||
| Greenwich Mudhawk | A | 6 | 3 | 8 | 1 | 7,83 | 9 | ||
| Rickey Burns | A | 5 | 3 | 10 | 6 | ||||
| Substitutes | |||||||||
| Turbucio Rocchi *73 | S | 4 | 5 | 10 | 5 | 7 | |||
| Jacobs Mthanwe #74 | S | 5 | 4 | 10 | 6 | ||||
| Borislav Suzdal | S | 1 | 3 | 10 | |||||
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Tixlar Berdaiz | G | 6 | 3 | 10 | 7 | ||||
| Romulus Sleep | D | 5 | 2 | 10 | 6 | ||||
| Conroy Ed | D | 5 | 3 | 10 | 6 | ||||
| Sharam Isherwood | D | 6 | 1 | 10 | 9 | 8 | |||
| Rhett Persyn * | D | 5 | 2 | 10 | 6 | ||||
| Baako Dada | M | 7 | 2 | 10 | 8 | ||||
| Flame Heartleaf | M | 6 | 2 | 10 | 8 | ||||
| McKenzie Blush | A | 5 | 5 | 10 | 7 | ||||
| Jenson Bere | A | 8 | 2 | 8 | 1 | 26,71 | 8 | ||
| Cicero Izecson # | A | 5 | 1 | 10 | 9 | 7 | |||
| Dexter Maplethorp | A | 9 | 1 | 10 | 7 | ||||
| Substitutes | |||||||||
| Wilber Wanderlust *69 | S | 4 | 2 | 10 | 6 | ||||
| Hickson-Ray Quarrel #75 | S | 5 | 2 | 9 | 4 | 7 | |||
| Jeebi Tabaqui | S | 4 | 2 | 10 | |||||
| 7’ | Greenwich Mudhawk | ![]() | 1-0 | ||
| 26’ | 1-1 | ![]() | Jenson Bere | ||
| HT | 1-1 | ||||
| 62’ | Badabo Badagacheai | ![]() | 2-1 | ||
| 63’ | Valentín Adalberto | ![]() | 2-1 | ||
| 71’ | 2-2 | ![]() | Jenson Bere | ||
| 83’ | Greenwich Mudhawk | ![]() | 3-2 | ||
| FT | 3-2 |
| Possession |
|
||
|---|---|---|---|
| Shots On Target |
|
||
| Shots Off Target |
|
||
| Fouls Committed |
|
||
| Caught Offside |
|
||
| Pass Accuracy |
|
||
| Tackle Success |
|