![]() |
Premier Division - Match Day 2 1-2 Man of the Match Lucas Nicolás Cólzerá |
![]() |
|---|---|---|
| North London Comets | Victoria Sunshine |
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| François Zastré | G | 5 | 4 | 9 | 10 | 7 | |||
| Pradipta Nzerem | D | 5 | 2 | 10 | 6 | ||||
| Bullson Killdeer * | D | 5 | 2 | 10 | 6 | BK (12) 10K | 6 | ||
| Huw Clifford | D | 7 | 2 | 10 | 7 | ||||
| Robert Lee Salt | D | 6 | 2 | 9 | 10 | 8 | |||
| Indigo Traverse | M | 5 | 3 | 10 | 8 | ||||
| Jürgen Graßling | M | 6 | 3 | 10 | 7 | ||||
| Lucas Nicolás Cólzerá | M | 5 | 2 | 10 | 78 | 9 | |||
| Nessan Bradaigh | A | 5 | 4 | 10 | 6 | ||||
| Baltimore Ember # | A | 5 | 3 | 10 | 6 | ||||
| Perry Mbemba | A | 6 | 2 | 6 | 7 | 7 | |||
| Substitutes | |||||||||
| Omar Bresillo *83 | S | 4 | 2 | 10 | 7 | ||||
| Slaven Vaskilyofvovick #70 | S | 5 | 4 | 10 | 6 | ||||
| Givet Jontae | S | 3 | 5 | 10 | |||||
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Aethan Solace | G | 7 | 4 | 9 | 10 | BK (49) 10K | 7 | ||
| Maärtin Joöst * | D | 5 | 2 | 10 | 6 | ||||
| Taylor-James Benjamin | D | 5 | 5 | 10 | 7 | ||||
| Hickson Gale | D | 5 | 2 | 10 | 7 | ||||
| Callister Raynes | D | 5 | 3 | 10 | 8 | ||||
| Sherwin Noble | M | 8 | 2 | 10 | 8 | ||||
| Stuart Wallace | M | 8 | 4 | 10 | 29 | 8 | |||
| Tauras Vanda | A | 8 | 3 | 10 | 56 | 8 | |||
| Gus Heldrunson | A | 5 | 3 | 10 | 6 | ||||
| Jester Tramp | A | 5 | 2 | 10 | 9 | 6 | |||
| Quigley Fringe # | A | 5 | 3 | 10 | 6 | ||||
| Substitutes | |||||||||
| Elfie Cross *74 | S | 5 | 5 | 10 | 6 | ||||
| Våbren Kymbal #83 | S | 5 | 5 | 10 | 6 | ||||
| Jorge Remon | S | 5 | 5 | 10 | |||||
| 12’ | Bullson Killdeer | ![]() | 0-0 | ||
| 29’ | 0-1 | ![]() | Stuart Wallace | ||
| HT | 0-1 | ||||
| 49’ | 0-1 | ![]() | Aethan Solace | ||
| 56’ | 0-2 | ![]() | Tauras Vanda | ||
| 78’ | Lucas Nicolás Cólzerá | ![]() | 1-2 | ||
| FT | 1-2 |
| Possession |
|
||
|---|---|---|---|
| Shots On Target |
|
||
| Shots Off Target |
|
||
| Fouls Committed |
|
||
| Caught Offside |
|
||
| Pass Accuracy |
|
||
| Tackle Success |
|