![]() |
Division One - Match Day 2 1-1 Man of the Match Tomonori Motoyama |
![]() |
|---|---|---|
| Catalan Saints | Farncombe Falcons |
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Zen Seiichi | G | 5 | 4 | 10 | BK (84) 10K | 7 | |||
| Percy Mahoney | D | 7 | 2 | 10 | 8 | ||||
| Aleksandr Kuzmitsov | D | 8 | 3 | 10 | 8 | 8 | |||
| Cornelius Trinder | D | 8 | 4 | 10 | 8 | ||||
| Keiko Junya # | D | 7 | 4 | 10 | 8 | ||||
| Prescott Maricopa | M | 8 | 3 | 10 | 7 | ||||
| Jono Storm | M | 5 | 3 | 8 | 1 | 6 | |||
| Rikki Klaasz | A | 5 | 3 | 8 | 3 | 6 | |||
| Higley Baseline | A | 5 | 2 | 10 | 24 | 8 | |||
| Daquain English | A | 10 | 1 | 10 | 7 | ||||
| Vladislav Maiorsky * | A | 5 | 3 | 10 | 6 | ||||
| Substitutes | |||||||||
| Gualberto Sansao *74 | S | 5 | 3 | 10 | 6 | ||||
| Abasi Ekundayo #78 | S | 5 | 2 | 10 | 7 | ||||
| Harvey Meek | S | 5 | 3 | 10 | |||||
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Arthur Itiss | G | 5 | 1 | 10 | 7 | ||||
| Boris Samorovitch | D | 5 | 3 | 10 | 6 | ||||
| Ruslan Gerasimuk * | D | 5 | 4 | 10 | BK (46) 10K | 5 | |||
| Tomonori Motoyama | D | 7 | 2 | 10 | 9 | ||||
| Kanuri Yoruba | D | 5 | 1 | 10 | 9 | 6 | |||
| Walter M'Tassa | M | 5 | 3 | 10 | 8 | ||||
| Olivier de Semt | M | 5 | 4 | 8 | 7 | 6 | |||
| Poncho Villa | A | 5 | 2 | 10 | 7 | ||||
| Yoshi Yamamoto | A | 7 | 3 | 10 | 7 | ||||
| Pancrazio Niccolino | A | 6 | 3 | 10 | 60 | 9 | |||
| Ribaldinhio # | A | 5 | 2 | 10 | 6 | ||||
| Substitutes | |||||||||
| Helmuth Heffunstrasser *65 | S | 5 | 4 | 10 | 6 | ||||
| Iokua Ekewaka Kalani #71 | S | 5 | 1 | 10 | 6 | ||||
| Fandango | S | 4 | 2 | 10 | |||||
| 24’ | Higley Baseline | ![]() | 1-0 | ||
| HT | 1-0 | ||||
| 46’ | 1-0 | ![]() | Ruslan Gerasimuk | ||
| 60’ | 1-1 | ![]() | Pancrazio Niccolino | ||
| 84’ | Zen Seiichi | ![]() | 1-1 | ||
| FT | 1-1 |
| Possession |
|
||
|---|---|---|---|
| Shots On Target |
|
||
| Shots Off Target |
|
||
| Fouls Committed |
|
||
| Caught Offside |
|
||
| Pass Accuracy |
|
||
| Tackle Success |
|