![]() |
Division One - Match Day 2 4-3 Man of the Match Dermet Slew |
![]() |
|---|---|---|
| Deportivo Metropolas | Dobson Dynamos |
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Bop Mente | G | 5 | 1 | 10 | 6 | ||||
| Jelly Lingo * | D | 5 | 1 | 10 | 6 | ||||
| Siguas La Orroya | D | 6 | 5 | 10 | 25 | 9 | |||
| Sunday Chitembwe | D | 7 | 4 | 10 | BK (70) 10K | 7 | |||
| Gerard Gaston | D | 5 | 3 | 10 | 7 | ||||
| Tanryar Porthcawl | M | 5 | 3 | 10 | 6 | ||||
| Dermet Slew | M | 7 | 1 | 9 | 5 | 11 | 9 | ||
| Eichel Vos | M | 5 | 2 | 10 | 8 | ||||
| Aan Nol # | A | 7 | 5 | 8 | 10 | 7 | |||
| Severence Dittle | A | 7 | 1 | 10 | 86 | 8 | |||
| Balfor Brown | A | 6 | 5 | 10 | 62 | 8 | |||
| Substitutes | |||||||||
| Kelso Mog *77 | S | 4 | 5 | 10 | 5 | 7 | |||
| Theodor Lincoln #77 | S | 5 | 1 | 10 | 7 | ||||
| Manco Poraya | S | 5 | 1 | 10 | |||||
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Hemi Torea-Pango | G | 5 | 3 | 10 | 6 | ||||
| Imavery Coldski | D | 4 | 3 | 8 | 10 | 6 | |||
| Kim Hoi-Guen | D | 5 | 4 | 10 | 7 | ||||
| Kai Ruutu | D | 6 | 3 | 10 | 9 | BK (12) 10K | 6 | ||
| Cannabria Te | D | 5 | 2 | 10 | 7 | ||||
| Kaldo | M | 5 | 3 | 10 | 8 | ||||
| Loïc Clément | M | 7 | 3 | 10 | 7 | ||||
| Pavel Telesnenko * | M | 5 | 3 | 10 | 6 | ||||
| Shimshon Arieh | A | 5 | 5 | 10 | 36,57 | 9 | |||
| Ruke Bagley | A | 6 | 2 | 10 | 31 | 8 | |||
| Sansuka Gakuryokukan # | A | 5 | 3 | 10 | 6 | ||||
| Substitutes | |||||||||
| Vladivar Smirnoff *72 | S | 4 | 3 | 10 | 6 | ||||
| Jimmy Tomada #72 | S | 4 | 4 | 10 | 6 | ||||
| Ali Al Alibibi | S | 3 | 3 | 10 | |||||
| 11’ | Dermet Slew | ![]() | 1-0 | ||
| 12’ | 1-0 | ![]() | Kai Ruutu | ||
| 25’ | Siguas La Orroya | ![]() | 2-0 | ||
| 31’ | 2-1 | ![]() | Ruke Bagley | ||
| 36’ | 2-2 | ![]() | Shimshon Arieh | ||
| HT | 2-2 | ||||
| 57’ | 2-3 | ![]() | Shimshon Arieh | ||
| 62’ | Balfor Brown | ![]() | 3-3 | ||
| 70’ | Sunday Chitembwe | ![]() | 3-3 | ||
| 86’ | Severence Dittle | ![]() | 4-3 | ||
| FT | 4-3 |
| Possession |
|
||
|---|---|---|---|
| Shots On Target |
|
||
| Shots Off Target |
|
||
| Fouls Committed |
|
||
| Caught Offside |
|
||
| Pass Accuracy |
|
||
| Tackle Success |
|