![]() |
Division One - Match Day 2 2-1 Man of the Match Larkenhawk Winterwulf |
![]() |
|---|---|---|
| Athletico Eden | MK Kings |
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Cullyn Schapira | G | 5 | 1 | 10 | 7 | ||||
| Frodi Christiaens | D | 5 | 4 | 10 | 6 | ||||
| Macari Morrison | D | 5 | 2 | 10 | 9 | 6 | |||
| Stray Reader | D | 5 | 2 | 7 | 8 | 7 | |||
| Guisto Jorge | M | 5 | 2 | 10 | 7 | ||||
| Junior Izaguirre # | M | 6 | 5 | 10 | BK (2) 10K | 6 | |||
| Chuck Melody | M | 5 | 3 | 10 | 7 | ||||
| Jérôme Guillaume | A | 8 | 3 | 10 | 35,76 | 8 | |||
| Pedr Cantiolo * | A | 5 | 3 | 10 | BK (61) 10K | 5 | |||
| Maaka Tarapunga | A | 9 | 2 | 10 | 7 | ||||
| Pavel Pivonka | A | 5 | 2 | 9 | 10 | 8 | |||
| Substitutes | |||||||||
| Abhay Vermulakonda *80 | S | 5 | 2 | 10 | 7 | ||||
| Bobby Twilight #80 | S | 5 | 3 | 10 | 7 | ||||
| Marco Hink | S | 5 | 3 | 10 | |||||
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Tamarinth Hókalókum | G | 7 | 2 | 10 | 7 | ||||
| Dåne Novastrøm | D | 6 | 5 | 10 | 8 | ||||
| Ilya Borichevskiy | D | 7 | 2 | 10 | 7 | ||||
| Azuchi Momoyama | D | 5 | 1 | 10 | 7 | ||||
| Larkenhawk Winterwulf | D | 5 | 5 | 10 | 9 | ||||
| Rufus Jaiheeleemaan | M | 7 | 5 | 10 | 9 | 7 | |||
| Lazzarus Zembetti | M | 5 | 4 | 10 | BK (4) 10K | 6 | |||
| Petre Lexkanium | A | 6 | 2 | 9 | 10 | 52 | 9 | ||
| Valan Brade | A | 6 | 1 | 7 | 6 | BK (2) 10K | 7 | ||
| Tuuppa Mòón # | A | 5 | 1 | 10 | 6 | ||||
| Kilián Blainè * | A | 5 | 3 | 10 | 6 | ||||
| Substitutes | |||||||||
| Fellrüna Cloudstrøm *67 | S | 4 | 2 | 10 | 7 | ||||
| Rainé O'Shyne #73 | S | 4 | 1 | 10 | 6 | ||||
| Tôhôkă Blû | S | 5 | 2 | 10 | |||||
| 2’ | Junior Izaguirre | ![]() | 0-0 | ||
| 2’ | 0-0 | ![]() | Valan Brade | ||
| 4’ | 0-0 | ![]() | Lazzarus Zembetti | ||
| 35’ | Jérôme Guillaume | ![]() | 1-0 | ||
| HT | 1-0 | ||||
| 52’ | 1-1 | ![]() | Petre Lexkanium | ||
| 61’ | Pedr Cantiolo | ![]() | 1-1 | ||
| 76’ | Jérôme Guillaume | ![]() | 2-1 | ||
| FT | 2-1 |
| Possession |
|
||
|---|---|---|---|
| Shots On Target |
|
||
| Shots Off Target |
|
||
| Fouls Committed |
|
||
| Caught Offside |
|
||
| Pass Accuracy |
|
||
| Tackle Success |
|