![]() |
Division Two - Match Day 2 2-1 Man of the Match Rage Battlecreek |
![]() |
|---|---|---|
| Elland Chiefs | Kooteepee Pumas |
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Stan Roth | G | 6 | 5 | 10 | BK (69) 10K | 8 | |||
| Alderwin Chasnay | D | 5 | 5 | 10 | BK (21) 10K | 5 | |||
| Rai Papazone | D | 8 | 2 | 10 | BK (15) 10K | 7 | |||
| Adler Pfannnenschmidt | D | 5 | 3 | 10 | 8 | ||||
| Kito Butsch | D | 5 | 3 | 10 | 7 | ||||
| Zimbali Boschenmeer * | M | 5 | 4 | 10 | 6 | ||||
| Grant Mountainrock | M | 8 | 4 | 10 | 9 | 7 | |||
| Trent Molson | M | 5 | 4 | 10 | 9 | 7 | |||
| Daylin Kaay | A | 6 | 4 | 10 | BK (85) 10K | 55,86 | 7 | ||
| Parish Deen | A | 7 | 1 | 10 | 7 | ||||
| Tomas Alexenki # | A | 5 | 4 | 10 | 6 | ||||
| Substitutes | |||||||||
| Callum O'Hara *84 | S | 3 | 4 | 10 | 4 | 6 | |||
| Antonio Bellasario #79 | S | 4 | 3 | 10 | 6 | ||||
| Oliver Toobe | S | 5 | 3 | 10 | |||||
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| DeMarco Mozzerei | G | 6 | 4 | 9 | 10 | 7 | |||
| Kurt Janssens | D | 7 | 2 | 10 | BK (18) 10K | 8 | |||
| Blaiyle Brae | D | 6 | 2 | 10 | 7 | ||||
| Epifanio Nubia | D | 5 | 2 | 10 | 5 | 6 | |||
| Maximiliano Torres # | D | 5 | 5 | 10 | 6 | ||||
| Sebastian Technique | M | 6 | 2 | 10 | 7 | ||||
| Mark Thomas | M | 5 | 3 | 10 | 6 | ||||
| Josef Ingells | A | 7 | 3 | 10 | 7 | ||||
| Giel Van Gouda | A | 6 | 4 | 10 | 7 | ||||
| Rage Battlecreek | A | 5 | 3 | 10 | 9 | 77 | 9 | ||
| Symbolo Riverman * | A | 5 | 1 | 10 | 7 | ||||
| Substitutes | |||||||||
| Jenson Hooke *73 | S | 4 | 3 | 10 | 6 | ||||
| Khwema Ah Par Such #72 | S | 5 | 2 | 10 | 6 | ||||
| Wilsyn Dimple | S | 3 | 2 | 10 | |||||
| 15’ | Rai Papazone | ![]() | 0-0 | ||
| 18’ | 0-0 | ![]() | Kurt Janssens | ||
| 21’ | Alderwin Chasnay | ![]() | 0-0 | ||
| HT | 0-0 | ||||
| 55’ | Daylin Kaay | ![]() | 1-0 | ||
| 69’ | Stan Roth | ![]() | 1-0 | ||
| 77’ | 1-1 | ![]() | Rage Battlecreek | ||
| 85’ | Daylin Kaay | ![]() | 1-1 | ||
| 86’ | Daylin Kaay | ![]() | 2-1 | ||
| FT | 2-1 |
| Possession |
|
||
|---|---|---|---|
| Shots On Target |
|
||
| Shots Off Target |
|
||
| Fouls Committed |
|
||
| Caught Offside |
|
||
| Pass Accuracy |
|
||
| Tackle Success |
|