![]() |
Division Three - Match Day 2 1-1 Man of the Match Jackob Dhilshine |
![]() |
|---|---|---|
| VBFC Basingstoke | Ringwood Demons |
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Mac Fallen | G | 4 | 1 | 10 | 7 | ||||
| Darson Symons | D | 5 | 5 | 10 | 8 | BK (32) 10K | 7 | ||
| Luciano Victorio | D | 5 | 2 | 10 | 6 | ||||
| Abdir Al-Qadir | D | 5 | 5 | 10 | 6 | ||||
| Jackob Dhilshine | D | 5 | 2 | 10 | 18 | 9 | |||
| Otto Max | M | 4 | 3 | 10 | 7 | ||||
| Rajaman Abdalamak | M | 6 | 1 | 10 | 7 | ||||
| Miroslav Dabrovski * | M | 5 | 3 | 10 | 6 | ||||
| Kip Boy Ko | A | 5 | 2 | 10 | 7 | ||||
| Blackwall Benson | A | 5 | 3 | 10 | BK (59) 10K | 6 | |||
| Fausto Gonzalez # | A | 5 | 5 | 10 | 6 | ||||
| Substitutes | |||||||||
| Ricardo Vaz Te *84 | S | 4 | 2 | 10 | 7 | ||||
| Kurt van Waal #72 | S | 4 | 4 | 10 | 6 | ||||
| Gustavo Quispe | S | 3 | 3 | 10 | |||||
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Malery Vandewalker | G | 5 | 3 | 10 | 7 | ||||
| Porter Goop # | D | 5 | 5 | 10 | 4 | BK (46) 10K | 5 | ||
| Nando Santos | D | 5 | 3 | 10 | 9 | 8 | |||
| Cesar Tilla-Torto | D | 5 | 3 | 10 | 7 | ||||
| Clarence Umhlanga | D | 5 | 4 | 10 | 6 | ||||
| Cyril Edebe Owono | M | 8 | 1 | 10 | 7 | ||||
| Henry McEwan * | M | 5 | 4 | 10 | BK (61) 10K | 7 | |||
| Connor Miller | M | 5 | 3 | 10 | 8 | ||||
| Beric Dunne | A | 6 | 4 | 10 | 9 | 36 | 8 | ||
| Francois Oudtshoern | A | 5 | 1 | 9 | 10 | 6 | |||
| Nathan Jaued | A | 5 | 3 | 10 | 6 | ||||
| Substitutes | |||||||||
| Moco *68 | S | 5 | 3 | 10 | 6 | ||||
| Sequoia Moraime #67 | S | 3 | 2 | 10 | 4 | 6 | |||
| Justin Domad | S | 5 | 3 | 10 | |||||
| 18’ | Jackob Dhilshine | ![]() | 1-0 | ||
| 32’ | Darson Symons | ![]() | 1-0 | ||
| 36’ | 1-1 | ![]() | Beric Dunne | ||
| HT | 1-1 | ||||
| 46’ | 1-1 | ![]() | Porter Goop | ||
| 59’ | Blackwall Benson | ![]() | 1-1 | ||
| 61’ | 1-1 | ![]() | Henry McEwan | ||
| FT | 1-1 |
| Possession |
|
||
|---|---|---|---|
| Shots On Target |
|
||
| Shots Off Target |
|
||
| Fouls Committed |
|
||
| Caught Offside |
|
||
| Pass Accuracy |
|
||
| Tackle Success |
|