![]() |
Division Three - Match Day 2 3-4 Man of the Match Augustus Winthorpe |
![]() |
|---|---|---|
| Thornaby Town | Morant Saxons |
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Modus Demise | G | 4 | 2 | 10 | 6 | ||||
| Darian May | D | 5 | 3 | 10 | 6 | ||||
| Grinco Cruz | D | 5 | 1 | 10 | 7 | ||||
| Rhoan Alexander # | D | 5 | 3 | 10 | 6 | ||||
| Jackson Mack | D | 4 | 3 | 6 | 8 | 7 | |||
| Octavius Bakumbe | M | 5 | 2 | 10 | 9 | 9 | |||
| Boris Ramanaskus | M | 5 | 3 | 10 | 6 | ||||
| Augustus Winthorpe | A | 5 | 3 | 10 | 59,64 | 9 | |||
| Ruckstuhl Skujyte | A | 5 | 1 | 10 | 25 | 8 | |||
| Kirwa Salissou | A | 5 | 3 | 10 | 6 | ||||
| Robyn Van Desolider * | A | 5 | 3 | 10 | 6 | ||||
| Substitutes | |||||||||
| Alfred London *75 | S | 4 | 5 | 10 | 7 | ||||
| Toca Aurome #72 | S | 4 | 4 | 10 | 6 | ||||
| Tory Sadler | S | 5 | 3 | 10 | |||||
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Ivan Romanov | G | 5 | 3 | 10 | 8 | ||||
| Jaavi Haldorsson | D | 4 | 5 | 10 | 5 | 7 | |||
| Jens Vága Skúvadal | D | 5 | 3 | 10 | 6 | ||||
| Jorunn Feliciana Valdemar # | D | 5 | 4 | 10 | BK (8) 10K | 5 | |||
| Dalton Kreed | D | 5 | 1 | 10 | 6 | ||||
| Roanoke Kitridge | M | 5 | 2 | 10 | 6 | ||||
| Naphtali Moses | M | 6 | 1 | 10 | 7 | ||||
| Tolan McGarry | A | 6 | 2 | 10 | BK (3) 10K | 13,45 | 9 | ||
| Dunlèibhe Kinloch | A | 5 | 1 | 9 | 10 | 70 | 9 | ||
| Parthenais Det | A | 9 | 5 | 9 | 10 | BK (79) 10K | 35 | 8 | |
| Oapas Del Caprica * | A | 5 | 5 | 10 | 9 | 6 | |||
| Substitutes | |||||||||
| Dos Santos *67 | S | 4 | 4 | 10 | 6 | ||||
| Rógvi Óli Magnussen #71 | S | 4 | 4 | 10 | 5 | 7 | |||
| Phillipe Van Heissen | S | 4 | 5 | 10 | |||||
| 3’ | 0-0 | ![]() | Tolan McGarry | ||
| 8’ | 0-0 | ![]() | Jorunn Feliciana Valdemar | ||
| 13’ | 0-1 | ![]() | Tolan McGarry | ||
| 25’ | Ruckstuhl Skujyte | ![]() | 1-1 | ||
| 35’ | 1-2 | ![]() | Parthenais Det | ||
| 45’ | 1-3 | ![]() | Tolan McGarry | ||
| HT | 1-3 | ||||
| 59’ | Augustus Winthorpe | ![]() | 2-3 | ||
| 64’ | Augustus Winthorpe | ![]() | 3-3 | ||
| 70’ | 3-4 | ![]() | Dunlèibhe Kinloch | ||
| 79’ | 3-4 | ![]() | Parthenais Det | ||
| FT | 3-4 |
| Possession |
|
||
|---|---|---|---|
| Shots On Target |
|
||
| Shots Off Target |
|
||
| Fouls Committed |
|
||
| Caught Offside |
|
||
| Pass Accuracy |
|
||
| Tackle Success |
|