![]() |
Division Three - Match Day 2 1-2 Man of the Match Víctor Sanchez |
![]() |
|---|---|---|
| Las Vegas Magic | Blundeston Exiles |
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Jimbo Toffee | G | 5 | 2 | 10 | 7 | ||||
| Richard Beer | D | 4 | 5 | 10 | 6 | ||||
| Vasili Maniskova * | D | 5 | 4 | 10 | 6 | ||||
| Christian Van Der Kamp | D | 5 | 2 | 10 | 7 | ||||
| Jimmay Jampastta | D | 5 | 4 | 10 | 9 | 8 | |||
| Wolf Darvell | M | 5 | 5 | 10 | 6 | ||||
| Isis Temple # | M | 5 | 4 | 10 | 6 | ||||
| Darwin Fox | A | 5 | 5 | 10 | 6 | ||||
| Greg McQueen | A | 5 | 2 | 10 | BK (71) 10K | 6 | |||
| Chidi Bubblemoon | A | 7 | 3 | 10 | 2xBK (17,88) 30K | 70 | 7 | ||
| Yashu Yamamoto | A | 4 | 2 | 10 | 7 | ||||
| Substitutes | |||||||||
| Julio Banturdo *67 | S | 4 | 5 | 10 | 6 | ||||
| Andy Haywood #71 | S | 3 | 5 | 10 | 6 | ||||
| David Biddulph | S | 1 | 2 | 10 | |||||
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Boris Maxinov | G | 6 | 2 | 10 | 7 | ||||
| Guiseppi Marino | D | 6 | 3 | 10 | 7 | ||||
| Alain Pierre | D | 5 | 3 | 10 | 8 | ||||
| Zalboneo * | D | 7 | 1 | 10 | 7 | ||||
| Timo-Pæter Zeyer | D | 8 | 2 | 10 | 9 | 8 | |||
| Bryan Davidson | M | 5 | 3 | 10 | 6 | ||||
| Conifgie Havenos | M | 5 | 3 | 8 | 10 | 6 | |||
| Víctor Sanchez | A | 5 | 4 | 10 | 41,89 | 9 | |||
| Jay Arrowstrong | A | 6 | 2 | 10 | 7 | ||||
| Homer Cooy # | A | 5 | 4 | 10 | 6 | ||||
| Bo Ajjeyo | A | 5 | 2 | 10 | 6 | 7 | |||
| Substitutes | |||||||||
| Leo Davey *69 | S | 5 | 3 | 10 | 6 | ||||
| Maxi Lucas #84 | S | 4 | 3 | 10 | 5 | 7 | |||
| Zio Zicomengo | S | 3 | 3 | 10 | |||||
| 17’ | Chidi Bubblemoon | ![]() | 0-0 | ||
| 41’ | 0-1 | ![]() | Víctor Sanchez | ||
| HT | 0-1 | ||||
| 70’ | Chidi Bubblemoon | ![]() | 1-1 | ||
| 71’ | Greg McQueen | ![]() | 1-1 | ||
| 88’ | Chidi Bubblemoon | ![]() | 1-1 | ||
| 89’ | 1-2 | ![]() | Víctor Sanchez | ||
| FT | 1-2 |
| Possession |
|
||
|---|---|---|---|
| Shots On Target |
|
||
| Shots Off Target |
|
||
| Fouls Committed |
|
||
| Caught Offside |
|
||
| Pass Accuracy |
|
||
| Tackle Success |
|