![]() |
Division Three - Match Day 2 4-3 Man of the Match Mick John |
![]() |
|---|---|---|
| Berncliffe Old Boys | Hylton Rangers |
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Riorden O'Brien | G | 5 | 3 | 10 | 8 | ||||
| Peter Gordon | D | 5 | 3 | 9 | 10 | 6 | |||
| Aakra Ybbob | D | 5 | 3 | 10 | 7 | ||||
| Curtis Warmington | D | 5 | 5 | 10 | 8 | ||||
| Jaqson De Matos # | D | 5 | 1 | 10 | 8 | 6 | |||
| Des Mélo Melloá * | M | 5 | 1 | 10 | BK (68) 10K | 5 | |||
| Fernando Huet | M | 5 | 1 | 10 | 9 | ||||
| Paulo Paparozzi | A | 6 | 3 | 10 | 5,59 | 8 | |||
| Zugang Dimschonchen | A | 7 | 3 | 10 | 85 | 9 | |||
| Alpha Bekele | A | 7 | 3 | 10 | 73 | 8 | |||
| Alexis Stump | A | 5 | 4 | 10 | 6 | ||||
| Substitutes | |||||||||
| Marco De'Agonstino *81 | S | 4 | 2 | 10 | 5 | 7 | |||
| Filip Poldervaart #80 | S | 5 | 1 | 10 | 6 | ||||
| Luis Lopez Irusta | S | 3 | 5 | 10 | |||||
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Oleg Dubnikov | G | 4 | 2 | 10 | 7 | ||||
| Vermudo Suárez | D | 4 | 3 | 10 | 7 | ||||
| Nkiruka Tenai Akinyi | D | 5 | 4 | 10 | 6 | ||||
| Vancouver Riverwing * | D | 5 | 4 | 10 | BK (55) 10K | 5 | |||
| Terrence Noye | D | 5 | 2 | 10 | 7 | ||||
| Merlyn Janna | M | 5 | 5 | 10 | 6 | ||||
| Mick John | M | 6 | 1 | 10 | 62 | 9 | |||
| Lukas Cordrey | M | 5 | 2 | 10 | 7 | ||||
| Zoran Evandario # | A | 5 | 1 | 10 | 6 | ||||
| Viktor Raatko | A | 5 | 3 | 8 | 6 | 20 | 8 | ||
| Iroquois Lime | A | 5 | 2 | 10 | 74 | 8 | |||
| Substitutes | |||||||||
| Katazyna Zilpa *84 | S | 1 | 2 | 10 | 6 | ||||
| Nikar Siokio #65 | S | 2 | 3 | 10 | 6 | ||||
| Red Grange | S | 1 | 3 | 10 | |||||
| 5’ | Paulo Paparozzi | ![]() | 1-0 | ||
| 20’ | 1-1 | ![]() | Viktor Raatko | ||
| HT | 1-1 | ||||
| 55’ | 1-1 | ![]() | Vancouver Riverwing | ||
| 59’ | Paulo Paparozzi | ![]() | 2-1 | ||
| 62’ | 2-2 | ![]() | Mick John | ||
| 68’ | Des Mélo Melloá | ![]() | 2-2 | ||
| 73’ | Alpha Bekele | ![]() | 3-2 | ||
| 74’ | 3-3 | ![]() | Iroquois Lime | ||
| 85’ | Zugang Dimschonchen | ![]() | 4-3 | ||
| FT | 4-3 |
| Possession |
|
||
|---|---|---|---|
| Shots On Target |
|
||
| Shots Off Target |
|
||
| Fouls Committed |
|
||
| Caught Offside |
|
||
| Pass Accuracy |
|
||
| Tackle Success |
|