![]() |
Premier Division - Match Day 3 1-1 Man of the Match Cassius Bastien |
![]() |
|---|---|---|
| SVC99 | Melbourne Spirit |
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Stephan Kewley | G | 10 | 4 | 10 | 7 | ||||
| Avocet Pochard | D | 6 | 2 | 10 | 7 | ||||
| Lee Tucker | D | 6 | 3 | 10 | 9 | ||||
| Jaysen Jirra-Woorak * | D | 7 | 5 | 10 | 7 | ||||
| Nunez de Kruger | M | 8 | 4 | 10 | BK (14) 10K | 6 | |||
| Andrew Dos Santos Sa | M | 6 | 3 | 10 | 7 | ||||
| Ilari Astapkovich | A | 7 | 5 | 10 | 62 | 9 | |||
| Tulaikhe Zhwababe | A | 6 | 2 | 10 | 7 | ||||
| Mack Doon | A | 7 | 4 | 8 | 10 | 7 | |||
| Alex Uzowuru | A | 7 | 1 | 10 | 9 | 7 | |||
| Javiero Dantae # | A | 6 | 3 | 10 | BK (31) 10K | 7 | |||
| Substitutes | |||||||||
| Jolon Dullknife *73 | S | 6 | 1 | 10 | 6 | ||||
| Alex Bassingbourne #75 | S | 4 | 4 | 10 | 6 | ||||
| Kraig Kirkpatrick | S | 5 | 4 | 10 | |||||
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Zaire Kirabo | G | 5 | 2 | 10 | 7 | ||||
| Juan Cortez Enrique | D | 7 | 5 | 9 | 10 | 7 | |||
| Borr Hendrickson | D | 6 | 2 | 10 | 7 | ||||
| Nashoba Warheart * | D | 5 | 4 | 10 | 7 | ||||
| Sabre Reinstone | M | 7 | 3 | 10 | 9 | ||||
| Cassius Bastien | M | 7 | 3 | 10 | 9 | ||||
| Blue Redcherry | M | 6 | 1 | 10 | 7 | ||||
| Santiago Kai # | A | 10 | 2 | 5 | 7 | BK (37) 10K | 7 | ||
| Korrigan Heave | A | 7 | 2 | 10 | 9 | 73 | 9 | ||
| Kage Dundee | A | 8 | 2 | 10 | 7 | ||||
| Lockey Gylbryth | A | 6 | 1 | 10 | 7 | ||||
| Substitutes | |||||||||
| Pascoe Hummingdale *70 | S | 5 | 3 | 10 | 6 | ||||
| Kangee Warheart #84 | S | 4 | 2 | 10 | 7 | ||||
| Bismak Borgis | S | 5 | 3 | 10 | |||||
| 14’ | Nunez de Kruger | ![]() | 0-0 | ||
| 31’ | Javiero Dantae | ![]() | 0-0 | ||
| 37’ | 0-0 | ![]() | Santiago Kai | ||
| HT | 0-0 | ||||
| 62’ | Ilari Astapkovich | ![]() | 1-0 | ||
| 73’ | 1-1 | ![]() | Korrigan Heave | ||
| FT | 1-1 |
| Possession |
|
||
|---|---|---|---|
| Shots On Target |
|
||
| Shots Off Target |
|
||
| Fouls Committed |
|
||
| Caught Offside |
|
||
| Pass Accuracy |
|
||
| Tackle Success |
|