![]() |
Premier Division - Match Day 3 1-0 Man of the Match Stuart Wallace |
![]() |
|---|---|---|
| Victoria Sunshine | Redgemount Rovers AFC |
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Aethan Solace | G | 6 | 4 | 10 | 8 | ||||
| Maärtin Joöst | D | 5 | 2 | 10 | BK (77) 10K | 8 | |||
| Taylor-James Benjamin | D | 5 | 5 | 10 | 6 | 6 | |||
| Anstice Sevastian | D | 5 | 2 | 5 | 2 | 6 | |||
| Callister Raynes * | D | 5 | 3 | 10 | 6 | ||||
| Sherwin Noble | M | 8 | 2 | 10 | 9 | 7 | |||
| Stuart Wallace | M | 8 | 4 | 10 | 9 | ||||
| Tauras Vanda | A | 8 | 3 | 10 | BK (89) 10K | 7 | |||
| Gus Heldrunson | A | 5 | 3 | 10 | 9 | 6 | |||
| Jester Tramp | A | 5 | 2 | 9 | 3 | BK (41) 10K | 55 | 8 | |
| Quigley Fringe # | A | 5 | 3 | 10 | 6 | ||||
| Substitutes | |||||||||
| Elfie Cross *82 | S | 4 | 5 | 10 | 5 | 6 | |||
| Våbren Kymbal #72 | S | 5 | 5 | 10 | 6 | ||||
| Jorge Remon | S | 5 | 5 | 10 | |||||
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Peebles Tomsin | G | 6 | 2 | 10 | 9 | 8 | |||
| Ranger Goliath | D | 6 | 2 | 9 | 8 | BK (88) 10K | 8 | ||
| Hoopoe Wryneck | D | 5 | 4 | 10 | 4 | 2xBK (14,88) 30K | 5 | ||
| Elvis Payton | D | 5 | 4 | 10 | 8 | ||||
| Ardillo Ramirez-Pau * | D | 5 | 3 | 10 | 6 | ||||
| Christian Méiner | M | 5 | 3 | 10 | 6 | ||||
| Apollo Straigh # | M | 5 | 3 | 10 | 6 | ||||
| Ricky McFlamegrass | A | 5 | 3 | 10 | 7 | ||||
| Sentanio Silva Aimar | A | 7 | 1 | 10 | 7 | ||||
| Grayson Makay | A | 5 | 5 | 10 | 6 | ||||
| Calvin Wolfchild | A | 5 | 4 | 9 | 1 | BK (53) 10K | 6 | ||
| Substitutes | |||||||||
| Malvin Wolfchild *83 | S | 4 | 1 | 10 | 7 | ||||
| Fred Devlin #69 | S | 5 | 3 | 10 | 7 | ||||
| Babbak Ghatineh | S | 3 | 4 | 10 | |||||
| 14’ | 0-0 | ![]() | Hoopoe Wryneck | ||
| 41’ | Jester Tramp | ![]() | 0-0 | ||
| HT | 0-0 | ||||
| 53’ | 0-0 | ![]() | Calvin Wolfchild | ||
| 55’ | Jester Tramp | ![]() | 1-0 | ||
| 77’ | Maärtin Joöst | ![]() | 1-0 | ||
| 88’ | 1-0 | ![]() | Ranger Goliath | ||
| 88’ | 1-0 | ![]() | Hoopoe Wryneck | ||
| 89’ | Tauras Vanda | ![]() | 1-0 | ||
| FT | 1-0 |
| Possession |
|
||
|---|---|---|---|
| Shots On Target |
|
||
| Shots Off Target |
|
||
| Fouls Committed |
|
||
| Caught Offside |
|
||
| Pass Accuracy |
|
||
| Tackle Success |
|