![]() |
Division One - Match Day 3 1-0 Man of the Match Heyt Fadede |
![]() |
|---|---|---|
| Elland Rhinos | Athletico Eden |
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Valentin Fortunato | G | 5 | 4 | 10 | 8 | ||||
| Pirmen Zubrigge | D | 5 | 3 | 7 | 10 | 7 | |||
| Robyn Kolya | D | 7 | 3 | 10 | 8 | ||||
| Heyt Fadede | D | 5 | 3 | 10 | 67 | 9 | |||
| Saxon Marauder | D | 5 | 1 | 10 | 6 | ||||
| Zoraida Abbadelli * | M | 5 | 1 | 10 | BK (53) 10K | 5 | |||
| Jonnie Le-Parfait | M | 7 | 3 | 10 | 7 | ||||
| Gunson Trallech | M | 5 | 3 | 10 | 8 | ||||
| Peter Ollanketo # | A | 9 | 3 | 10 | BK (41) 10K | 7 | |||
| Chediston Blytheing | A | 5 | 3 | 10 | 8 | 7 | |||
| Zaménà Puéntà | A | 6 | 4 | 10 | 7 | ||||
| Substitutes | |||||||||
| Evgeny Gaus *74 | S | 4 | 5 | 10 | 5 | 6 | |||
| Adam Ansel #78 | S | 4 | 3 | 10 | 7 | ||||
| Lyn Tryffyd | S | 1 | 3 | 10 | |||||
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Cullyn Schapira | G | 5 | 1 | 10 | 8 | ||||
| Frodi Christiaens | D | 5 | 4 | 10 | 6 | ||||
| Macari Morrison | D | 5 | 2 | 9 | 10 | 6 | |||
| Stray Reader | D | 5 | 2 | 8 | 10 | 6 | |||
| Guisto Jorge # | M | 5 | 2 | 10 | 6 | ||||
| Junior Izaguirre | M | 6 | 5 | 10 | 7 | ||||
| Chuck Melody | M | 5 | 3 | 10 | 8 | 7 | |||
| Jérôme Guillaume | A | 8 | 3 | 10 | 7 | ||||
| Pedr Cantiolo * | A | 5 | 3 | 10 | 6 | ||||
| Maaka Tarapunga | A | 9 | 2 | 10 | 7 | ||||
| Pavel Pivonka | A | 5 | 2 | 10 | 8 | ||||
| Substitutes | |||||||||
| Abhay Vermulakonda *84 | S | 5 | 2 | 10 | 6 | ||||
| Bobby Twilight #67 | S | 5 | 3 | 10 | 7 | ||||
| Marco Hink | S | 5 | 3 | 10 | |||||
| 41’ | Peter Ollanketo | ![]() | 0-0 | ||
| HT | 0-0 | ||||
| 53’ | Zoraida Abbadelli | ![]() | 0-0 | ||
| 67’ | Heyt Fadede | ![]() | 1-0 | ||
| FT | 1-0 |
| Possession |
|
||
|---|---|---|---|
| Shots On Target |
|
||
| Shots Off Target |
|
||
| Fouls Committed |
|
||
| Caught Offside |
|
||
| Pass Accuracy |
|
||
| Tackle Success |
|