![]() |
Division Two - Match Day 3 3-3 Man of the Match Sebastiano Laspada |
![]() |
|---|---|---|
| Kooteepee Pumas | Rapid Tibero |
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| DeMarco Mozzerei | G | 6 | 4 | 10 | 8 | ||||
| Kurt Janssens | D | 7 | 2 | 10 | 7 | 7 | |||
| Blaiyle Brae | D | 6 | 2 | 10 | 8 | ||||
| Epifanio Nubia | D | 5 | 2 | 5 | 4 | 6 | |||
| Maximiliano Torres # | D | 5 | 5 | 10 | 7 | ||||
| Sebastian Technique | M | 6 | 2 | 10 | BK (88) 10K | 6 | |||
| Mark Thomas | M | 5 | 3 | 10 | 6 | ||||
| Josef Ingells | A | 8 | 3 | 10 | 22,78 | 8 | |||
| Giel Van Gouda | A | 6 | 4 | 10 | 7 | ||||
| Padraig O'Boyle | A | 5 | 1 | 10 | 40 | 8 | |||
| Symbolo Riverman * | A | 5 | 1 | 10 | 6 | ||||
| Substitutes | |||||||||
| Rage Battlecreek *77 | S | 4 | 3 | 9 | 1 | 6 | |||
| Khwema Ah Par Such #79 | S | 5 | 2 | 10 | 6 | ||||
| Wilsyn Dimple | S | 3 | 2 | 10 | |||||
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Otto Purplethunder | G | 6 | 1 | 10 | 8 | ||||
| Coruna Marquillanos # | D | 5 | 3 | 10 | 8 | 6 | |||
| Sebastiano Laspada | D | 6 | 2 | 10 | 9 | 9 | |||
| Jacinto Chikako | D | 9 | 3 | 10 | 8 | ||||
| Darren Cooper | D | 5 | 5 | 10 | 7 | ||||
| Lodovico Melchiorre | M | 7 | 5 | 7 | 2 | 7 | |||
| Winnie Knippenberg | M | 6 | 3 | 10 | 8 | ||||
| Oleg Melborp * | M | 5 | 4 | 10 | 6 | ||||
| Tashiaki Kunimichi | A | 8 | 4 | 7 | 4 | 6,71 | 8 | ||
| Casa Grande | A | 8 | 3 | 9 | 1 | SO (66) 50K | 6 | ||
| Francisco Heriberto | A | 5 | 1 | 10 | 42 | 8 | |||
| Substitutes | |||||||||
| Aasa Boba *70 | S | 2 | 2 | 10 | 6 | ||||
| Carlos Mariano Bruto #68 | S | 5 | 5 | 10 | 6 | ||||
| Teodoro Hugo | S | 4 | 4 | 10 | |||||
| 6’ | 0-1 | ![]() | Tashiaki Kunimichi | ||
| 22’ | Josef Ingells | ![]() | 1-1 | ||
| 40’ | Padraig O'Boyle | ![]() | 2-1 | ||
| 42’ | 2-2 | ![]() | Francisco Heriberto | ||
| HT | 2-2 | ||||
| 66’ | 2-2 | ![]() | Casa Grande | ||
| 71’ | 2-3 | ![]() | Tashiaki Kunimichi | ||
| 78’ | Josef Ingells | ![]() | 3-3 | ||
| 88’ | Sebastian Technique | ![]() | 3-3 | ||
| FT | 3-3 |
| Possession |
|
||
|---|---|---|---|
| Shots On Target |
|
||
| Shots Off Target |
|
||
| Fouls Committed |
|
||
| Caught Offside |
|
||
| Pass Accuracy |
|
||
| Tackle Success |
|