![]() |
Division Two - Match Day 3 2-1 Man of the Match TJ Davie |
![]() |
|---|---|---|
| Berncliffe Rangers | Towering Infernos |
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Cuthbert Quarrie | G | 5 | 3 | 10 | 7 | ||||
| Givinganna Warriwarri | D | 5 | 1 | 10 | 8 | ||||
| Joaquin Gaxiola | D | 5 | 2 | 10 | 7 | ||||
| Brenden Cartier | D | 5 | 2 | 10 | 7 | ||||
| Atsutomo Michiaki * | D | 5 | 1 | 10 | 9 | 6 | |||
| Iain Ballybruff | M | 7 | 2 | 10 | 7 | ||||
| Dicksyn Hawke | M | 5 | 2 | 10 | 7 | ||||
| Jabez Pybus-Wood # | M | 5 | 4 | 10 | 7 | ||||
| Tyas Kirkwald | A | 8 | 2 | 6 | 2 | 53 | 8 | ||
| Dieudonne Draveil | A | 10 | 1 | 10 | 9 | 21 | 8 | ||
| Juan Nieto | A | 5 | 3 | 10 | 6 | ||||
| Substitutes | |||||||||
| Quincy Kilcullen *79 | S | 5 | 4 | 7 | 2 | 7 | |||
| Xavier Limabean #77 | S | 4 | 2 | 10 | 5 | 7 | |||
| Pablo La Gudina | S | 4 | 2 | 10 | |||||
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Pai Frescura | G | 6 | 1 | 10 | 7 | ||||
| Anoki Yuma | D | 7 | 3 | 10 | 7 | ||||
| TJ Davie | D | 6 | 2 | 10 | 9 | ||||
| Charlie Close | D | 6 | 5 | 10 | BK (90) 10K | 7 | |||
| Janaki Jaimala # | D | 5 | 2 | 10 | 6 | ||||
| Aki Jokihaara | M | 5 | 5 | 9 | 1 | 7 | |||
| Tama Wiremu Maata | M | 6 | 5 | 10 | 7 | ||||
| Jose Sarrose | M | 5 | 3 | 10 | 7 | ||||
| Li Te Yu | A | 5 | 3 | 10 | 71 | 8 | |||
| Strobbë Discotĕquĕ | A | 5 | 1 | 10 | 8 | 8 | |||
| Kal Emerson * | A | 5 | 2 | 10 | 6 | ||||
| Substitutes | |||||||||
| Zio Sagrar *66 | S | 4 | 4 | 10 | 6 | ||||
| Tarje Kovoet #82 | S | 4 | 3 | 10 | 7 | ||||
| Gianni Pitzonia | S | 4 | 3 | 10 | |||||
| 21’ | Dieudonne Draveil | ![]() | 1-0 | ||
| HT | 1-0 | ||||
| 53’ | Tyas Kirkwald | ![]() | 2-0 | ||
| 71’ | 2-1 | ![]() | Li Te Yu | ||
| 90’ | 2-1 | ![]() | Charlie Close | ||
| FT | 2-1 |
| Possession |
|
||
|---|---|---|---|
| Shots On Target |
|
||
| Shots Off Target |
|
||
| Fouls Committed |
|
||
| Caught Offside |
|
||
| Pass Accuracy |
|
||
| Tackle Success |
|