![]() |
Premier Division - Match Day 4 1-1 Man of the Match Nazario Elettra |
![]() |
|---|---|---|
| Blackburn Olympic | Tombstone Raiders |
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Garrett Kilbrythe | G | 5 | 2 | 10 | 8 | ||||
| Shimizu Tijiketsi | D | 5 | 4 | 10 | 7 | ||||
| Jean Pierre De Vant | D | 5 | 2 | 10 | 7 | 6 | |||
| Nazario Elettra | D | 6 | 5 | 10 | 9 | ||||
| Dezirinda * | D | 5 | 4 | 10 | BK (38) 10K | 6 | |||
| Turbucio Rocchi | D | 5 | 5 | 10 | 7 | ||||
| Lido Rash | M | 5 | 1 | 10 | 6 | ||||
| Jacobs Mthanwe | M | 5 | 4 | 10 | 4 | BK (24) 10K | 5 | ||
| Valentín Adalberto | M | 5 | 1 | 6 | 8 | 7 | |||
| Badabo Badagacheai | A | 5 | 5 | 10 | 35 | 8 | |||
| Còmhall Dum McAmhlaidh # | A | 5 | 5 | 10 | 6 | ||||
| Substitutes | |||||||||
| Janson Skalde *79 | S | 4 | 4 | 10 | 5 | 6 | |||
| Rickey Burns #70 | S | 5 | 3 | 10 | 7 | ||||
| Borislav Suzdal | S | 1 | 3 | 10 | |||||
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Armando Ortiz | G | 6 | 4 | 10 | 8 | ||||
| Toshio Yamamoto | D | 6 | 3 | 10 | 7 | ||||
| Bracholio Salimander | D | 5 | 3 | 10 | 7 | ||||
| Alessandro Fernandez-Roqa # | D | 8 | 3 | 9 | 10 | 7 | |||
| Abram Enos * | D | 6 | 5 | 10 | 7 | ||||
| Fabien Castaignède | M | 6 | 4 | 10 | 8 | ||||
| Sweeney Thady | M | 6 | 1 | 10 | 8 | ||||
| Charlle Rondaninio | A | 5 | 1 | 10 | 6 | 7 | |||
| Oatman La Paz | A | 6 | 4 | 10 | 44 | 8 | |||
| Jenkins Shirelock | A | 7 | 1 | 10 | 7 | ||||
| Rogér Síx | A | 6 | 3 | 10 | BK (9) 10K | 7 | |||
| Substitutes | |||||||||
| Shaminos Carabul *81 | S | 1 | 4 | 10 | 6 | ||||
| Pantha Patanosta #73 | S | 4 | 3 | 10 | 6 | ||||
| Dionsel Villamayor | S | 5 | 2 | 10 | |||||
| 9’ | 0-0 | ![]() | Rogér Síx | ||
| 24’ | Jacobs Mthanwe | ![]() | 0-0 | ||
| 35’ | Badabo Badagacheai | ![]() | 1-0 | ||
| 38’ | Dezirinda | ![]() | 1-0 | ||
| 44’ | 1-1 | ![]() | Oatman La Paz | ||
| FT | 1-1 |
| Possession |
|
||
|---|---|---|---|
| Shots On Target |
|
||
| Shots Off Target |
|
||
| Fouls Committed |
|
||
| Caught Offside |
|
||
| Pass Accuracy |
|
||
| Tackle Success |
|