![]() |
Premier Division - Match Day 4 1-2 Man of the Match Serafim Fernandes de Araúj |
![]() |
|---|---|---|
| Victoria Sunshine | Calumet Region FC |
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Aethan Solace | G | 6 | 4 | 10 | 6 | 7 | |||
| Maärtin Joöst | D | 5 | 2 | 10 | BK (51) 10K | 6 | |||
| Taylor-James Benjamin | D | 5 | 5 | 6 | 1 | 7 | |||
| Elfie Cross | D | 5 | 5 | 10 | BK (27) 10K | 7 | |||
| Callister Raynes * | D | 5 | 3 | 10 | 4 | 9 | BK (42) 10K | 5 | |
| Sherwin Noble | M | 8 | 2 | 9 | 1 | SO (37) 50K | 6 | ||
| Stuart Wallace | M | 8 | 4 | 10 | 7 | ||||
| Tauras Vanda | A | 8 | 3 | 10 | 7 | ||||
| Gus Heldrunson | A | 5 | 3 | 9 | 4 | 42 | 8 | ||
| Nifkem Ska | A | 5 | 5 | 10 | 7 | ||||
| Quigley Fringe # | A | 5 | 3 | 10 | 7 | ||||
| Substitutes | |||||||||
| Mason Snowgum *75 | S | 4 | 4 | 10 | 6 | ||||
| Våbren Kymbal #73 | S | 5 | 5 | 10 | 6 | ||||
| Jorge Remon | S | 5 | 5 | 10 | |||||
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Rainer Lingenfelder | G | 5 | 3 | 10 | 7 | ||||
| Delmon Wynne * | D | 5 | 5 | 10 | 6 | ||||
| John Hall Goose | D | 9 | 3 | 10 | 7 | ||||
| Matías Amestoy | D | 5 | 1 | 10 | 7 | ||||
| Antonio María Javierre Ortas | D | 5 | 4 | 10 | 8 | ||||
| Ken-ichi Shimizu | M | 4 | 2 | 10 | 5 | 3 | 6 | ||
| Albert Tillich | M | 4 | 4 | 10 | 5 | 7 | |||
| Mario Busacca | A | 6 | 4 | 10 | BK (84) 10K | 84 | 8 | ||
| Serafim Fernandes de Araúj | A | 7 | 1 | 8 | 3 | 69 | 9 | ||
| Franklin Wyatt Henricks | A | 7 | 2 | 10 | BK (87) 10K | 7 | |||
| Mick Edge # | A | 5 | 5 | 10 | 6 | ||||
| Substitutes | |||||||||
| Polycarp Pengo *67 | S | 4 | 5 | 10 | 7 | ||||
| Fuller Pride #71 | S | 5 | 1 | 9 | 1 | 6 | |||
| G. Kieper III | S | 5 | 5 | 10 | |||||
| 27’ | Elfie Cross | ![]() | 0-0 | ||
| 37’ | Sherwin Noble | ![]() | 0-0 | ||
| 42’ | Callister Raynes | ![]() | 0-0 | ||
| 42’ | Gus Heldrunson | ![]() | 1-0 | ||
| HT | 1-0 | ||||
| 51’ | Maärtin Joöst | ![]() | 1-0 | ||
| 69’ | 1-1 | ![]() | Serafim Fernandes de Araúj | ||
| 84’ | 1-2 | ![]() | Mario Busacca | ||
| 84’ | 1-2 | ![]() | Mario Busacca | ||
| 87’ | 1-2 | ![]() | Franklin Wyatt Henricks | ||
| FT | 1-2 |
| Possession |
|
||
|---|---|---|---|
| Shots On Target |
|
||
| Shots Off Target |
|
||
| Fouls Committed |
|
||
| Caught Offside |
|
||
| Pass Accuracy |
|
||
| Tackle Success |
|