![]() |
Premier Division - Match Day 4 2-1 Man of the Match Alessandro Calvino |
![]() |
|---|---|---|
| Melbourne Spirit | MK Knights |
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Zaire Kirabo | G | 6 | 2 | 10 | 7 | ||||
| Juan Cortez Enrique | D | 7 | 5 | 10 | 7 | ||||
| Borr Hendrickson | D | 6 | 2 | 10 | 8 | ||||
| Nashoba Warheart * | D | 5 | 4 | 10 | 7 | ||||
| Kaste Stricken | D | 5 | 3 | 8 | 10 | 8 | |||
| Cassius Bastien | M | 7 | 3 | 10 | 8 | ||||
| Blue Redcherry | M | 6 | 1 | 10 | 8 | ||||
| Santiago Kai | A | 10 | 2 | 7 | 9 | 46 | 9 | ||
| Korrigan Heave | A | 7 | 2 | 9 | 10 | 70 | 8 | ||
| Kage Dundee | A | 8 | 2 | 10 | 7 | ||||
| Lockey Gylbryth # | A | 6 | 1 | 10 | 7 | ||||
| Substitutes | |||||||||
| Pascoe Hummingdale *78 | S | 5 | 3 | 10 | 6 | ||||
| Kangee Warheart #65 | S | 4 | 2 | 10 | 5 | 6 | |||
| Bismak Borgis | S | 5 | 3 | 10 | |||||
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Aedan Faolán Connway | G | 6 | 1 | 9 | 10 | 7 | |||
| Alexi Hammerov | D | 5 | 5 | 10 | 7 | ||||
| Sascha Romanov # | D | 6 | 2 | 10 | 7 | ||||
| Brogan Lochlainn | D | 7 | 4 | 10 | 8 | ||||
| Alessandro Calvino | D | 5 | 3 | 10 | 9 | 9 | |||
| Tsun Zu | M | 5 | 1 | 8 | 10 | 2 | 9 | ||
| Brac Bradwen | M | 7 | 5 | 10 | 8 | ||||
| Allonszo Venturi | M | 5 | 1 | 10 | 9 | 7 | |||
| Lexi Rubikhanov | A | 5 | 5 | 10 | 6 | ||||
| Xelot Ravenczek * | A | 5 | 3 | 10 | 4 | BK (49) 10K | 5 | ||
| Helaku Firefox | A | 5 | 3 | 10 | 6 | ||||
| Substitutes | |||||||||
| Caesari *65 | S | 4 | 1 | 10 | 6 | ||||
| Frank Fåås Vån Der Greét #83 | S | 4 | 1 | 10 | 7 | ||||
| Xi Xi Chang | S | 5 | 1 | 10 | |||||
| 2’ | 0-1 | ![]() | Tsun Zu | ||
| HT | 0-1 | ||||
| 46’ | Santiago Kai | ![]() | 1-1 | ||
| 49’ | 1-1 | ![]() | Xelot Ravenczek | ||
| 70’ | Korrigan Heave | ![]() | 2-1 | ||
| FT | 2-1 |
| Possession |
|
||
|---|---|---|---|
| Shots On Target |
|
||
| Shots Off Target |
|
||
| Fouls Committed |
|
||
| Caught Offside |
|
||
| Pass Accuracy |
|
||
| Tackle Success |
|