![]() |
Division One - Match Day 4 2-1 Man of the Match Urwah Yusuf |
![]() |
|---|---|---|
| AAC Warriors | Salem 801 |
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Snorri Batt | G | 5 | 2 | 10 | BK (82) 10K | 7 | |||
| Fiorenzo Angelini | D | 7 | 4 | 6 | 1 | 7 | |||
| Nikolai Vyacheslav * | D | 5 | 1 | 10 | BK (58) 10K | 5 | |||
| Nieman Schlesinger | D | 7 | 4 | 10 | 7 | ||||
| Claude Tjibaou | D | 5 | 4 | 10 | 7 | ||||
| Urwah Yusuf | M | 7 | 3 | 10 | BK (35) 10K | 9 | |||
| Ilija Vlatko | M | 5 | 2 | 10 | 7 | ||||
| Aragon Sala | M | 5 | 3 | 10 | 6 | ||||
| Florent Emilio Siri | A | 7 | 5 | 10 | 2 | 71 | 8 | ||
| Jartig Fassbender | A | 5 | 2 | 8 | 2 | 22 | 8 | ||
| Sammy Zapong # | A | 5 | 3 | 10 | 6 | ||||
| Substitutes | |||||||||
| Rhemas Zaar *72 | S | 5 | 5 | 10 | 6 | ||||
| Eymeric Ferrer #81 | S | 5 | 5 | 10 | 7 | ||||
| Baour Danielsson | S | 4 | 1 | 10 | 5 | ||||
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Cees Steinman | G | 5 | 2 | 10 | 6 | ||||
| Lucas Sontagg | D | 5 | 2 | 10 | 7 | ||||
| Pedro Pelloyos | D | 5 | 2 | 10 | 8 | ||||
| Benson Bisbee | D | 7 | 4 | 9 | 5 | 9 | |||
| Tyler Jennings * | D | 5 | 5 | 10 | 6 | ||||
| Wolf Blass | M | 6 | 2 | 10 | BK (78) 10K | 6 | |||
| Barrington Lynwood # | M | 7 | 2 | 10 | BK (30) 10K | 6 | |||
| Abebe Lohana | A | 6 | 5 | 10 | 36 | 9 | |||
| Heinrich von Stülpnagel | A | 6 | 3 | 10 | 7 | ||||
| Tozi Bluethunder | A | 5 | 2 | 10 | 6 | ||||
| Hezekiah Kydd | A | 5 | 4 | 10 | 8 | ||||
| Substitutes | |||||||||
| Jefferson Van Buren *68 | S | 5 | 4 | 10 | 7 | ||||
| Bungdit In #69 | S | 5 | 4 | 10 | 6 | ||||
| King Akhenaten | S | 3 | 1 | 10 | |||||
| 22’ | Jartig Fassbender | ![]() | 1-0 | ||
| 30’ | 1-0 | ![]() | Barrington Lynwood | ||
| 35’ | Urwah Yusuf | ![]() | 1-0 | ||
| 36’ | 1-1 | ![]() | Abebe Lohana | ||
| HT | 1-1 | ||||
| 58’ | Nikolai Vyacheslav | ![]() | 1-1 | ||
| 71’ | Florent Emilio Siri | ![]() | 2-1 | ||
| 78’ | 2-1 | ![]() | Wolf Blass | ||
| 82’ | Snorri Batt | ![]() | 2-1 | ||
| FT | 2-1 |
| Possession |
|
||
|---|---|---|---|
| Shots On Target |
|
||
| Shots Off Target |
|
||
| Fouls Committed |
|
||
| Caught Offside |
|
||
| Pass Accuracy |
|
||
| Tackle Success |
|