![]() |
Division One - Match Day 4 1-0 Man of the Match Gunson Trallech |
![]() |
|---|---|---|
| Kenkai Halcones | Elland Rhinos |
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Robson Yo | G | 5 | 2 | 10 | 8 | ||||
| Jean Bibi | D | 5 | 2 | 7 | 5 | 7 | |||
| Upai De Soyza | D | 5 | 4 | 10 | 7 | ||||
| Sims Susman # | D | 7 | 2 | 10 | 7 | ||||
| Phip Constadudo * | D | 5 | 1 | 10 | 6 | ||||
| Paulo Gardingho | M | 5 | 2 | 10 | 6 | ||||
| Lakota Waterchild | M | 8 | 2 | 10 | BK (52) 10K | 7 | |||
| Cyrille Odegbarni | A | 9 | 3 | 10 | 9 | 76 | 8 | ||
| Joxer Maniman | A | 5 | 2 | 10 | 7 | ||||
| Bartolo Castillo | A | 5 | 4 | 10 | 6 | ||||
| Wishbone Rane | A | 5 | 2 | 10 | 8 | ||||
| Substitutes | |||||||||
| Unjoo Fanetar *72 | S | 5 | 5 | 10 | 6 | ||||
| Caspar Daan #68 | S | 4 | 2 | 10 | 5 | 6 | |||
| Anton Formeti | S | 3 | 2 | 10 | |||||
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Valentin Fortunato | G | 5 | 4 | 10 | 8 | ||||
| Pirmen Zubrigge | D | 5 | 3 | 10 | 6 | ||||
| Robyn Kolya | D | 7 | 3 | 10 | 7 | ||||
| Heyt Fadede | D | 5 | 3 | 10 | 7 | ||||
| Saxon Marauder | D | 5 | 1 | 10 | 9 | 6 | |||
| Evgeny Gaus | M | 5 | 5 | 10 | 8 | ||||
| Jonnie Le-Parfait * | M | 7 | 3 | 10 | 7 | ||||
| Gunson Trallech | M | 6 | 3 | 10 | BK (81) 10K | 9 | |||
| Adam Ansel | A | 4 | 3 | 10 | 7 | ||||
| Aljernon Vastae | A | 6 | 1 | 10 | 7 | ||||
| Zaménà Puéntà # | A | 7 | 4 | 10 | BK (16) 10K | 7 | |||
| Substitutes | |||||||||
| Puebli S'ankalaa *78 | S | 4 | 3 | 10 | 6 | ||||
| Chediston Blytheing #79 | S | 5 | 3 | 8 | 10 | 6 | |||
| Lyn Tryffyd | S | 1 | 3 | 10 | |||||
| 16’ | 0-0 | ![]() | Zaménà Puéntà | ||
| HT | 0-0 | ||||
| 52’ | Lakota Waterchild | ![]() | 0-0 | ||
| 76’ | Cyrille Odegbarni | ![]() | 1-0 | ||
| 81’ | 1-0 | ![]() | Gunson Trallech | ||
| FT | 1-0 |
| Possession |
|
||
|---|---|---|---|
| Shots On Target |
|
||
| Shots Off Target |
|
||
| Fouls Committed |
|
||
| Caught Offside |
|
||
| Pass Accuracy |
|
||
| Tackle Success |
|