![]() |
Division One - Match Day 4 2-2 Man of the Match Valan Brade |
![]() |
|---|---|---|
| MK Kings | Glevum Hornets |
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Tamarinth Hókalókum | G | 7 | 2 | 10 | 8 | ||||
| Dåne Novastrøm | D | 6 | 5 | 10 | BK (48) 10K | 6 | |||
| Ilya Borichevskiy | D | 7 | 2 | 10 | 8 | 7 | |||
| Azuchi Momoyama | D | 5 | 1 | 10 | 6 | ||||
| Larkenhawk Winterwulf | D | 5 | 5 | 10 | 8 | 7 | |||
| Rufus Jaiheeleemaan | M | 7 | 5 | 10 | 7 | ||||
| Lazzarus Zembetti | M | 5 | 4 | 6 | 9 | 45 | 9 | ||
| Petre Lexkanium | A | 6 | 2 | 10 | 7 | ||||
| Valan Brade | A | 6 | 1 | 9 | 10 | 25 | 9 | ||
| Tuuppa Mòón * | A | 5 | 1 | 10 | 6 | ||||
| Kilián Blainè # | A | 5 | 3 | 10 | 7 | ||||
| Substitutes | |||||||||
| Fellrüna Cloudstrøm *72 | S | 4 | 2 | 10 | 6 | ||||
| Rainé O'Shyne #78 | S | 4 | 1 | 10 | 7 | ||||
| Tôhôkă Blû | S | 5 | 2 | 10 | |||||
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Gabriel Renoir | G | 5 | 1 | 10 | 6 | ||||
| Conall Daish | D | 6 | 2 | 8 | 10 | 7 | |||
| Udo Nitzsche | D | 7 | 4 | 10 | BK (74) 10K | 7 | |||
| Anoki Yuma | D | 7 | 3 | 10 | 8 | ||||
| Jomo Alvaranga | D | 6 | 3 | 10 | 9 | 7 | |||
| Filip Sedvic | M | 8 | 2 | 10 | 9 | 7 | |||
| Said Ak Zulkelfly | M | 5 | 3 | 10 | 6 | ||||
| Hennie Abma * | A | 6 | 2 | 10 | 7 | ||||
| Cadfael Glendower | A | 9 | 3 | 10 | 6,58 | 8 | |||
| Pûr Raikkonen | A | 8 | 1 | 10 | 7 | ||||
| Sachio Daisuke # | A | 6 | 3 | 10 | 7 | ||||
| Substitutes | |||||||||
| Rodriguez Lopez *81 | S | 5 | 4 | 10 | 6 | ||||
| Solomon Cruz #76 | S | 3 | 2 | 10 | 6 | ||||
| Orpheus Kellog | S | 5 | 3 | 10 | |||||
| 6’ | 0-1 | ![]() | Cadfael Glendower | ||
| 25’ | Valan Brade | ![]() | 1-1 | ||
| 45’ | Lazzarus Zembetti | ![]() | 2-1 | ||
| HT | 2-1 | ||||
| 48’ | Dåne Novastrøm | ![]() | 2-1 | ||
| 58’ | 2-2 | ![]() | Cadfael Glendower | ||
| 74’ | 2-2 | ![]() | Udo Nitzsche | ||
| FT | 2-2 |
| Possession |
|
||
|---|---|---|---|
| Shots On Target |
|
||
| Shots Off Target |
|
||
| Fouls Committed |
|
||
| Caught Offside |
|
||
| Pass Accuracy |
|
||
| Tackle Success |
|