![]() |
Division Two - Match Day 4 2-1 Man of the Match Warren Tomms |
![]() |
|---|---|---|
| Darwin Ogres | Viracocha |
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Gowagowua Eboue | G | 5 | 1 | 10 | BK (69) 10K | 7 | |||
| Dylan Carrington | D | 9 | 4 | 10 | 7 | ||||
| Renzo Carlos Zéstranío | D | 5 | 2 | 10 | 7 | ||||
| Illa Llad | D | 6 | 3 | 10 | BK (63) 10K | 82 | 9 | ||
| Pietr Kratz * | D | 8 | 3 | 8 | 10 | 7 | |||
| Sherman Theatum | M | 5 | 4 | 10 | 7 | 6 | |||
| Patterson Rios | M | 5 | 5 | 10 | 7 | ||||
| Renfroe Peabody | A | 8 | 2 | 10 | 20 | 8 | |||
| Ai Goromo | A | 8 | 4 | 10 | 7 | ||||
| Waylon Michaelson # | A | 5 | 2 | 8 | 10 | 6 | |||
| Romanov Kale | A | 4 | 2 | 10 | 5 | 7 | |||
| Substitutes | |||||||||
| Karimah Gefjun *70 | S | 5 | 1 | 10 | 6 | ||||
| Heinz Hartwig #73 | S | 5 | 3 | 10 | 6 | ||||
| Fallon MacCoy | S | 5 | 2 | 10 | |||||
| Player | Pos | Sk | Agg | Fit | New Sk | New Fit | Cautions | Goals | Perf |
|---|---|---|---|---|---|---|---|---|---|
| Namacuix Chimalli | G | 5 | 1 | 10 | 4 | BK (1) 10K | 5 | ||
| Lexis Kaye | D | 5 | 3 | 10 | 6 | ||||
| Kade Rift | D | 7 | 4 | 10 | 7 | ||||
| Cadan Ballard * | D | 5 | 4 | 10 | 6 | ||||
| Yuill Eumann | D | 5 | 1 | 10 | 7 | ||||
| Warren Tomms | M | 8 | 2 | 8 | 6 | 9 | |||
| Sebestyen Poldi | M | 5 | 4 | 10 | 6 | ||||
| Sorin Pereteanu | M | 5 | 1 | 10 | 7 | ||||
| Cage Faraday | A | 7 | 4 | 10 | 56 | 8 | |||
| Catahino | A | 8 | 1 | 10 | 7 | ||||
| Blake Challenger # | A | 8 | 5 | 10 | 7 | ||||
| Substitutes | |||||||||
| Codrutu Ivantie *79 | S | 5 | 3 | 10 | 6 | ||||
| Franklyn Sefton #80 | S | 4 | 1 | 10 | 6 | ||||
| Linnet Turnstone | S | 2 | 3 | 10 | |||||
| 1’ | 0-0 | ![]() | Namacuix Chimalli | ||
| 20’ | Renfroe Peabody | ![]() | 1-0 | ||
| HT | 1-0 | ||||
| 56’ | 1-1 | ![]() | Cage Faraday | ||
| 63’ | Illa Llad | ![]() | 1-1 | ||
| 69’ | Gowagowua Eboue | ![]() | 1-1 | ||
| 82’ | Illa Llad | ![]() | 2-1 | ||
| FT | 2-1 |
| Possession |
|
||
|---|---|---|---|
| Shots On Target |
|
||
| Shots Off Target |
|
||
| Fouls Committed |
|
||
| Caught Offside |
|
||
| Pass Accuracy |
|
||
| Tackle Success |
|